Usage Statistics for dutchmasters.on.ca

Summary Period: Last 12 Months
Generated 28-Mar-2024 02:32 Eastern Daylight Time

Usage summary for dutchmasters.on.ca

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 37539 37247 35738 352 6105 18001145 9861 1000671 1042918 1051103
Feb 2024 22536 22218 20286 389 6272 15221143 11308 588302 644339 653566
Jan 2024 16937 16605 14801 295 6119 23150090 9164 458831 514771 525077
Dec 2023 26337 26074 24478 322 6481 15927955 9992 758818 808297 816458
Nov 2023 31900 31523 30017 417 6823 22407481 12525 900517 945715 957028
Oct 2023 39474 39005 37471 419 6864 23695492 12995 1161608 1209174 1223714
Sep 2023 39887 39575 38172 329 5318 14622463 9873 1145182 1187259 1196616
Aug 2023 32899 32610 30862 345 5368 14210021 10709 956741 1010935 1019890
Jul 2023 31770 31476 29962 309 6849 11357844 9598 928837 975773 984883
Jun 2023 42892 42613 40847 370 7183 9531702 11121 1225421 1278408 1286780
May 2023 48491 48125 45925 469 8099 7738753 14563 1423678 1491895 1503230
Apr 2023 32961 32540 30376 724 7688 6993994 21727 911304 976211 988857
Totals 182858083 143436 11459910 12085695 12207202


Generated by Webalizer Version 2.01