Usage Statistics for dutchmasters.on.ca

Summary Period: November 2015
Generated 01-Dec-2015 02:36 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2015
Total Hits 163819
Total Files 151917
Total Pages 12913
Total Visits 2995
Total KBytes 4342412
Total Unique Sites 5125
Total Unique URLs 1705
Total Unique Referrers 612
Total Unique User Agents 1257
. Avg Max
Hits per Hour 227 1219
Hits per Day 5460 8426
Files per Day 5063 7959
Pages per Day 430 523
Visits per Day 99 162
KBytes per Day 144747 243012
Hits by Response Code
Undefined response code 10
Code 200 - OK 151917
Code 302 - Found 247
Code 304 - Not Modified 5720
Code 403 - Forbidden 2
Code 404 - Not Found 4739
Code 405 - Method Not Allowed 3
Code 500 - Internal Server Error 1181

Daily usage for November 2015

Daily Statistics for November 2015
Day Hits Files Pages Visits Sites KBytes
1 7545 4.61% 6339 4.17% 500 3.87% 112 3.74% 283 5.52% 188298 4.34%
2 6318 3.86% 6022 3.96% 423 3.28% 105 3.51% 273 5.33% 181214 4.17%
3 3947 2.41% 3654 2.41% 416 3.22% 92 3.07% 220 4.29% 111898 2.58%
4 5684 3.47% 4945 3.26% 415 3.21% 91 3.04% 226 4.41% 133700 3.08%
5 5803 3.54% 5493 3.62% 408 3.16% 90 3.01% 237 4.62% 150804 3.47%
6 5446 3.32% 4898 3.22% 466 3.61% 103 3.44% 255 4.98% 138914 3.20%
7 7120 4.35% 6214 4.09% 418 3.24% 99 3.31% 263 5.13% 184394 4.25%
8 4495 2.74% 4350 2.86% 400 3.10% 90 3.01% 242 4.72% 124780 2.87%
9 6202 3.79% 6020 3.96% 393 3.04% 82 2.74% 271 5.29% 175957 4.05%
10 4672 2.85% 4431 2.92% 428 3.31% 105 3.51% 242 4.72% 124615 2.87%
11 5446 3.32% 5078 3.34% 388 3.00% 89 2.97% 327 6.38% 131968 3.04%
12 5326 3.25% 5169 3.40% 406 3.14% 97 3.24% 310 6.05% 137499 3.17%
13 5460 3.33% 5268 3.47% 424 3.28% 102 3.41% 248 4.84% 147124 3.39%
14 5518 3.37% 5100 3.36% 387 3.00% 82 2.74% 228 4.45% 137531 3.17%
15 7993 4.88% 7617 5.01% 421 3.26% 103 3.44% 254 4.96% 243012 5.60%
16 6806 4.15% 6159 4.05% 407 3.15% 94 3.14% 266 5.19% 188259 4.34%
17 4567 2.79% 4181 2.75% 393 3.04% 74 2.47% 225 4.39% 120617 2.78%
18 6056 3.70% 5673 3.73% 428 3.31% 96 3.21% 251 4.90% 148354 3.42%
19 4143 2.53% 3970 2.61% 395 3.06% 82 2.74% 211 4.12% 115424 2.66%
20 4934 3.01% 4647 3.06% 434 3.36% 99 3.31% 284 5.54% 146790 3.38%
21 5123 3.13% 4582 3.02% 429 3.32% 99 3.31% 220 4.29% 128321 2.96%
22 4523 2.76% 4144 2.73% 429 3.32% 104 3.47% 271 5.29% 108499 2.50%
23 5705 3.48% 5166 3.40% 423 3.28% 108 3.61% 277 5.40% 135039 3.11%
24 4017 2.45% 3692 2.43% 498 3.86% 162 5.41% 268 5.23% 106799 2.46%
25 4565 2.79% 4253 2.80% 489 3.79% 159 5.31% 220 4.29% 120584 2.78%
26 6140 3.75% 5813 3.83% 475 3.68% 132 4.41% 223 4.35% 167496 3.86%
27 2703 1.65% 2459 1.62% 393 3.04% 83 2.77% 188 3.67% 63195 1.46%
28 4668 2.85% 4387 2.89% 502 3.89% 99 3.31% 243 4.74% 122129 2.81%
29 8426 5.14% 7959 5.24% 523 4.05% 104 3.47% 257 5.01% 240669 5.54%
30 4468 2.73% 4234 2.79% 402 3.11% 89 2.97% 218 4.25% 118529 2.73%

Hourly usage for November 2015

Hourly Statistics for November 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 151 4546 2.78% 127 3827 2.52% 19 573 4.44% 3220 96605 2.22%
1 86 2592 1.58% 73 2200 1.45% 17 539 4.17% 1616 48470 1.12%
2 86 2589 1.58% 76 2308 1.52% 17 517 4.00% 1617 48500 1.12%
3 87 2629 1.60% 77 2328 1.53% 18 547 4.24% 1671 50121 1.15%
4 88 2644 1.61% 74 2242 1.48% 16 485 3.76% 1774 53216 1.23%
5 97 2911 1.78% 87 2639 1.74% 17 538 4.17% 2203 66104 1.52%
6 109 3283 2.00% 97 2928 1.93% 17 534 4.14% 2514 75430 1.74%
7 186 5600 3.42% 175 5268 3.47% 17 524 4.06% 5306 159178 3.67%
8 207 6212 3.79% 190 5703 3.75% 17 530 4.10% 5765 172948 3.98%
9 323 9702 5.92% 307 9232 6.08% 18 548 4.24% 8966 268968 6.19%
10 275 8262 5.04% 259 7791 5.13% 18 568 4.40% 7503 225080 5.18%
11 265 7974 4.87% 242 7283 4.79% 18 554 4.29% 7023 210699 4.85%
12 311 9356 5.71% 293 8816 5.80% 18 547 4.24% 8448 253445 5.84%
13 334 10043 6.13% 320 9629 6.34% 17 537 4.16% 9797 293924 6.77%
14 243 7307 4.46% 229 6875 4.53% 17 525 4.07% 6931 207944 4.79%
15 262 7879 4.81% 247 7413 4.88% 17 539 4.17% 7231 216929 5.00%
16 298 8964 5.47% 272 8182 5.39% 17 536 4.15% 8092 242755 5.59%
17 241 7233 4.42% 222 6685 4.40% 18 565 4.38% 6414 192429 4.43%
18 311 9332 5.70% 297 8920 5.87% 18 550 4.26% 8514 255434 5.88%
19 338 10150 6.20% 317 9535 6.28% 17 523 4.05% 9122 273663 6.30%
20 297 8938 5.46% 280 8420 5.54% 17 537 4.16% 8597 257922 5.94%
21 326 9793 5.98% 313 9405 6.19% 18 552 4.27% 9086 272566 6.28%
22 273 8202 5.01% 254 7633 5.02% 17 521 4.03% 7212 216355 4.98%
23 255 7678 4.69% 221 6655 4.38% 17 524 4.06% 6124 183727 4.23%

Top 30 of 1705 Total URLs
# Hits KBytes URL
1 10449 6.38% 34558 0.80% /
2 3825 2.33% 36857 0.85% /projectshow.asp
3 1575 0.96% 14347 0.33% /js/jquery.cycle.all.min.js
4 1556 0.95% 1896 0.04% /js/jquery.infieldlabel.min.js
5 1554 0.95% 4120 0.09% /css/layout.css
6 1554 0.95% 9479 0.22% /css/video-js.css
7 1553 0.95% 9899 0.23% /js/jquery.fancybox-1.3.1.pack.js
8 1551 0.95% 1457 0.03% /css/reset.css
9 1550 0.95% 1648 0.04% /css/helpers.css
10 1550 0.95% 2269 0.05% /css/type.css
11 1549 0.95% 1113 0.03% /css/grid960.css
12 1549 0.95% 4635 0.11% /js/jquery.easing-1.3.pack.js
13 1545 0.94% 2732 0.06% /css/ux.css
14 1545 0.94% 62529 1.44% /js/jquery-1.7.1.min.js
15 1544 0.94% 3780 0.09% /css/forms.css
16 1543 0.94% 64261 1.48% /js/video.js
17 1540 0.94% 2064 0.05% /css/tables.css
18 1531 0.93% 3846 0.09% /css/jquery.fancybox-1.3.1.css
19 1514 0.92% 986 0.02% /css/socialsidebariphone.css
20 1510 0.92% 1010 0.02% /css/socialsidebarsmallscreen.css
21 1506 0.92% 885 0.02% /css/socialsidebar.css
22 1342 0.82% 15288 0.35% /stables-arenas.asp
23 950 0.58% 5029 0.12% /robots.txt
24 815 0.50% 4865 0.11% /js/jquery.jcarousel.min.js
25 797 0.49% 9361 0.22% /newsshow.asp
26 720 0.44% 1016 0.02% /favicon.ico
27 689 0.42% 903 0.02% /css/skin.css
28 601 0.37% 3670 0.08% /webalizer/
29 447 0.27% 4810 0.11% /tellafriend.asp
30 329 0.20% 3586 0.08% /restorations.asp

Top 10 of 1705 Total URLs By KBytes
# Hits KBytes URL
1 1543 0.94% 64261 1.48% /js/video.js
2 1545 0.94% 62529 1.44% /js/jquery-1.7.1.min.js
3 3825 2.33% 36857 0.85% /projectshow.asp
4 10449 6.38% 34558 0.80% /
5 225 0.14% 25624 0.59% /pdf/DutchMasters_Arena_Lighting_Report.pdf
6 1342 0.82% 15288 0.35% /stables-arenas.asp
7 1575 0.96% 14347 0.33% /js/jquery.cycle.all.min.js
8 1553 0.95% 9899 0.23% /js/jquery.fancybox-1.3.1.pack.js
9 1554 0.95% 9479 0.22% /css/video-js.css
10 797 0.49% 9361 0.22% /newsshow.asp

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 10449 6.38% 1406 78.99% /
2 601 0.37% 339 19.04% /webalizer/
3 179 0.11% 34 1.91% /webalizer/usage_201511.html
4 1 0.00% 1 0.06% /webalizer/usage_201510.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 10449 6.38% 1446 79.67% /
2 601 0.37% 339 18.68% /webalizer/
3 179 0.11% 29 1.60% /webalizer/usage_201511.html
4 1 0.00% 1 0.06% /webalizer/usage_201510.html

Top 30 of 5125 Total Sites
# Hits Files KBytes Visits Hostname
1 8740 5.34% 8740 5.75% 30272 0.70% 4 0.13% cpe24a07474b01c-cmbc4dfb74be30.cpe.net.cable.rogers.com
2 1433 0.87% 465 0.31% 12283 0.28% 155 5.18% crawl-66-249-69-46.googlebot.com
3 1408 0.86% 1332 0.88% 37260 0.86% 0 0.00% 104.249.203.241
4 1330 0.81% 1235 0.81% 39194 0.90% 5 0.17% cpe84948c50f931-cm84948c50f930.cpe.net.cable.rogers.com
5 1168 0.71% 1131 0.74% 35494 0.82% 3 0.10% 101.189.12.158
6 1141 0.70% 297 0.20% 11026 0.25% 163 5.44% crawl-66-249-69-62.googlebot.com
7 1109 0.68% 246 0.16% 8566 0.20% 142 4.74% crawl-66-249-69-54.googlebot.com
8 1080 0.66% 1066 0.70% 30866 0.71% 1 0.03% cpe10c37b52e2c8-cm602ad07a0b0c.cpe.net.cable.rogers.com
9 989 0.60% 872 0.57% 27454 0.63% 1 0.03% d24-150-52-107.home.cgocable.net
10 971 0.59% 370 0.24% 11907 0.27% 0 0.00% node148.cogecodata.com
11 917 0.56% 888 0.58% 39864 0.92% 2 0.07% modemcable099.31-160-184.mc.videotron.ca
12 883 0.54% 854 0.56% 30038 0.69% 2 0.07% 65.92.98.124
13 855 0.52% 696 0.46% 17157 0.40% 3 0.10% static-207-54-121-93.ptr.terago.net
14 846 0.52% 448 0.29% 10034 0.23% 1 0.03% 104.224.112.111
15 843 0.51% 824 0.54% 19906 0.46% 0 0.00% bas4-toronto21-1176476602.dsl.bell.ca
16 811 0.50% 784 0.52% 29847 0.69% 1 0.03% 69.63.37.114
17 766 0.47% 762 0.50% 29765 0.69% 0 0.00% cpebc4dfba73911-cmbc4dfba73910.cpe.net.cable.rogers.com
18 723 0.44% 722 0.48% 25805 0.59% 1 0.03% cpe0013f7c03f0a-cm0013f7c03f06.cpe.net.cable.rogers.com
19 695 0.42% 346 0.23% 11454 0.26% 0 0.00% 104.160.221.83
20 635 0.39% 611 0.40% 21264 0.49% 1 0.03% pppoe-173-1-108-208.bmts.com
21 633 0.39% 591 0.39% 17190 0.40% 3 0.10% cpe84948c494241-cm84948c494240.cpe.net.cable.rogers.com
22 629 0.38% 614 0.40% 18807 0.43% 2 0.07% 131.104.23.6
23 620 0.38% 601 0.40% 14752 0.34% 2 0.07% cpe84948c927e61-cm84948c927e60.cpe.net.cable.rogers.com
24 616 0.38% 577 0.38% 25589 0.59% 1 0.03% 24.114.78.107
25 603 0.37% 592 0.39% 18318 0.42% 6 0.20% 47.9.151.122.sta.dodo.net.au
26 567 0.35% 545 0.36% 25009 0.58% 1 0.03% d24-150-115-222.home.cgocable.net
27 557 0.34% 540 0.36% 19062 0.44% 0 0.00% d24-36-177-50.home1.cgocable.net
28 554 0.34% 542 0.36% 18287 0.42% 2 0.07% wnpgmb0514w-ad01-38-244.dynamic.mtsallstream.net
29 544 0.33% 527 0.35% 18554 0.43% 1 0.03% ktnron0814w-lp130-01-3096525372.dsl.bell.ca
30 536 0.33% 240 0.16% 8204 0.19% 1 0.03% barracuda.com

Top 10 of 5125 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 917 0.56% 888 0.58% 39864 0.92% 2 0.07% modemcable099.31-160-184.mc.videotron.ca
2 1330 0.81% 1235 0.81% 39194 0.90% 5 0.17% cpe84948c50f931-cm84948c50f930.cpe.net.cable.rogers.com
3 1408 0.86% 1332 0.88% 37260 0.86% 0 0.00% 104.249.203.241
4 1168 0.71% 1131 0.74% 35494 0.82% 3 0.10% 101.189.12.158
5 1080 0.66% 1066 0.70% 30866 0.71% 1 0.03% cpe10c37b52e2c8-cm602ad07a0b0c.cpe.net.cable.rogers.com
6 8740 5.34% 8740 5.75% 30272 0.70% 4 0.13% cpe24a07474b01c-cmbc4dfb74be30.cpe.net.cable.rogers.com
7 883 0.54% 854 0.56% 30038 0.69% 2 0.07% 65.92.98.124
8 811 0.50% 784 0.52% 29847 0.69% 1 0.03% 69.63.37.114
9 766 0.47% 762 0.50% 29765 0.69% 0 0.00% cpebc4dfba73911-cmbc4dfba73910.cpe.net.cable.rogers.com
10 989 0.60% 872 0.57% 27454 0.63% 1 0.03% d24-150-52-107.home.cgocable.net

Top 30 of 612 Total Referrers
# Hits Referrer
1 1098 0.67% https://www.google.ca/
2 825 0.50% https://www.google.com/
3 243 0.15% http://www.bing.com/images/search
4 160 0.10% http://www.google.ca/url
5 86 0.05% https://www.google.ca
6 73 0.04% https://www.google.com
7 67 0.04% https://www.bing.com/
8 63 0.04% http://www.gorodservis.ru
9 57 0.03% https://www.google.co.uk/
10 49 0.03% http://r.search.yahoo.com/_ylt
11 45 0.03% http://www.xolodremont.ru
12 41 0.03% http://www.bing.com/search
13 40 0.02% https://www.google.com.au/
14 36 0.02% http://enalapril.su
15 36 0.02% http://www.google.ie/
16 31 0.02% http://www.youtube.com/watch
17 30 0.02% http://www.google.ca/blank.html
18 29 0.02% http://www.trackking.org/track.php
19 26 0.02% https://www.google.ie/
20 24 0.01% http://vika-service.by/
21 24 0.01% http://www.google.ca/search
22 23 0.01% http://conbriofarm.com/facilities/
23 23 0.01% https://www.google.co.in/
24 23 0.01% https://www.google.com.ph/
25 22 0.01% http://www.google.com/url
26 21 0.01% http://rofih.com/horse-barn-floor-plans-including-a-indoor-arena/
27 21 0.01% https://www.google.nl/
28 20 0.01% http://erseka.com
29 20 0.01% http://forum.adviceforum.info/
30 20 0.01% http://o00.in

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% dutch master barns
2 1 20.00% anything
3 1 20.00% dutch builders barn
4 1 20.00% dutchmasters construction

Top 15 of 1257 Total User Agents
# Hits User Agent
1 8633 5.27% WebMonitor+1.0.2+(Macintosh;+Mac+OS+X+10.11.1;+en_CA)
2 8614 5.26% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
3 8449 5.16% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+9_1+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Version/9.0+Mobile/13B143+Safari/601.1
4 7360 4.49% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/46.0.2490.86+Safari/537.36
5 4856 2.96% Mozilla/5.0+(iPad;+CPU+OS+9_1+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Version/9.0+Mobile/13B143+Safari/601.1
6 3738 2.28% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/46.0.2490.80+Safari/537.36
7 3333 2.03% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
8 2623 1.60% Googlebot-Image/1.0
9 2549 1.56% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_11_1)+AppleWebKit/601.2.7+(KHTML,+like+Gecko)+Version/9.0.1+Safari/601.2.7
10 2416 1.47% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/46.0.2490.86+Safari/537.36
11 2187 1.34% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/46.0.2490.86+Safari/537.36
12 2185 1.33% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_10_5)+AppleWebKit/601.2.7+(KHTML,+like+Gecko)+Version/9.0.1+Safari/601.2.7
13 2008 1.23% Mozilla/5.0+(compatible;+MSIE+10.0;+Windows+NT+6.1;+WOW64;+Trident/6.0)
14 1941 1.18% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:42.0)+Gecko/20100101+Firefox/42.0
15 1883 1.15% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/46.0.2490.80+Safari/537.36

Usage by Country for November 2015

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 54383 33.20% 48390 31.85% 1164831 26.82% US Commercial
2 47781 29.17% 44102 29.03% 1344035 30.95% Unresolved/Unknown
3 28822 17.59% 28077 18.48% 870234 20.04% Canada
4 27062 16.52% 25920 17.06% 809288 18.64% Network
5 804 0.49% 793 0.52% 24180 0.56% Australia
6 801 0.49% 767 0.50% 18011 0.41% Russian Federation
7 426 0.26% 411 0.27% 7753 0.18% Germany
8 319 0.19% 309 0.20% 9942 0.23% Netherlands
9 287 0.18% 283 0.19% 7709 0.18% Ireland
10 240 0.15% 132 0.09% 2522 0.06% Ukraine
11 220 0.13% 207 0.14% 8208 0.19% Poland
12 212 0.13% 210 0.14% 6018 0.14% Brazil
13 205 0.13% 202 0.13% 6473 0.15% Belgium
14 203 0.12% 200 0.13% 6126 0.14% India
15 149 0.09% 146 0.10% 4426 0.10% US Government
16 142 0.09% 141 0.09% 4929 0.11% Turkey
17 136 0.08% 136 0.09% 3940 0.09% Denmark
18 133 0.08% 91 0.06% 598 0.01% China
19 122 0.07% 109 0.07% 2883 0.07% Non-Profit Organization
20 114 0.07% 113 0.07% 3861 0.09% US Educational
21 102 0.06% 102 0.07% 4029 0.09% France
22 94 0.06% 91 0.06% 2487 0.06% Finland
23 92 0.06% 65 0.04% 799 0.02% British Indian Ocean Territory
24 91 0.06% 89 0.06% 3127 0.07% Czech Republic
25 90 0.05% 90 0.06% 2261 0.05% Hungary
26 78 0.05% 78 0.05% 2216 0.05% Mexico
27 77 0.05% 75 0.05% 1793 0.04% Sweden
28 74 0.05% 73 0.05% 1826 0.04% Switzerland
29 65 0.04% 63 0.04% 2134 0.05% Lithuania
30 63 0.04% 63 0.04% 1251 0.03% Bermuda


Generated by Webalizer Version 2.01