Usage Statistics for dutchmasters.on.ca

Summary Period: December 2015
Generated 01-Jan-2016 02:36 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2015
Total Hits 155812
Total Files 142942
Total Pages 13055
Total Visits 2730
Total KBytes 4057306
Total Unique Sites 4854
Total Unique URLs 1596
Total Unique Referrers 610
Total Unique User Agents 1130
. Avg Max
Hits per Hour 209 1971
Hits per Day 5026 7916
Files per Day 4611 7586
Pages per Day 421 487
Visits per Day 88 123
KBytes per Day 130881 227050
Hits by Response Code
Undefined response code 10
Code 200 - OK 142942
Code 302 - Found 367
Code 304 - Not Modified 6148
Code 404 - Not Found 5033
Code 500 - Internal Server Error 1312

Daily usage for December 2015

Daily Statistics for December 2015
Day Hits Files Pages Visits Sites KBytes
1 6579 4.22% 6273 4.39% 441 3.38% 101 3.70% 254 5.23% 187199 4.61%
2 4318 2.77% 4021 2.81% 455 3.49% 104 3.81% 201 4.14% 113820 2.81%
3 7617 4.89% 7027 4.92% 487 3.73% 118 4.32% 253 5.21% 227050 5.60%
4 4044 2.60% 3719 2.60% 438 3.36% 96 3.52% 239 4.92% 100589 2.48%
5 5877 3.77% 4788 3.35% 432 3.31% 96 3.52% 217 4.47% 147122 3.63%
6 5374 3.45% 5026 3.52% 387 2.96% 78 2.86% 258 5.32% 140756 3.47%
7 6033 3.87% 4650 3.25% 405 3.10% 87 3.19% 260 5.36% 143648 3.54%
8 4528 2.91% 3931 2.75% 386 2.96% 82 3.00% 221 4.55% 105273 2.59%
9 5551 3.56% 4309 3.01% 420 3.22% 97 3.55% 234 4.82% 112605 2.78%
10 4882 3.13% 4636 3.24% 455 3.49% 87 3.19% 206 4.24% 122133 3.01%
11 3730 2.39% 3541 2.48% 404 3.09% 81 2.97% 179 3.69% 95284 2.35%
12 2997 1.92% 2813 1.97% 405 3.10% 70 2.56% 184 3.79% 70653 1.74%
13 5787 3.71% 5253 3.67% 433 3.32% 100 3.66% 222 4.57% 143683 3.54%
14 6480 4.16% 6255 4.38% 440 3.37% 90 3.30% 265 5.46% 161150 3.97%
15 3884 2.49% 3478 2.43% 449 3.44% 89 3.26% 219 4.51% 91402 2.25%
16 4146 2.66% 3914 2.74% 446 3.42% 85 3.11% 213 4.39% 112394 2.77%
17 3592 2.31% 3382 2.37% 411 3.15% 86 3.15% 202 4.16% 92388 2.28%
18 4026 2.58% 3834 2.68% 450 3.45% 99 3.63% 201 4.14% 112336 2.77%
19 3324 2.13% 2982 2.09% 447 3.42% 123 4.51% 220 4.53% 77708 1.92%
20 4492 2.88% 4286 3.00% 407 3.12% 88 3.22% 214 4.41% 115564 2.85%
21 5950 3.82% 5684 3.98% 319 2.44% 114 4.18% 249 5.13% 165675 4.08%
22 3804 2.44% 3498 2.45% 443 3.39% 91 3.33% 191 3.93% 95424 2.35%
23 3584 2.30% 3397 2.38% 434 3.32% 68 2.49% 201 4.14% 102534 2.53%
24 3907 2.51% 3635 2.54% 358 2.74% 72 2.64% 188 3.87% 108081 2.66%
25 4122 2.65% 3736 2.61% 447 3.42% 91 3.33% 247 5.09% 101507 2.50%
26 5194 3.33% 4772 3.34% 389 2.98% 67 2.45% 236 4.86% 134041 3.30%
27 6353 4.08% 5894 4.12% 427 3.27% 89 3.26% 298 6.14% 181001 4.46%
28 6314 4.05% 5911 4.14% 466 3.57% 88 3.22% 271 5.58% 171236 4.22%
29 5848 3.75% 5510 3.85% 392 3.00% 82 3.00% 240 4.94% 158303 3.90%
30 7916 5.08% 7586 5.31% 412 3.16% 81 2.97% 240 4.94% 222566 5.49%
31 5559 3.57% 5201 3.64% 370 2.83% 65 2.38% 248 5.11% 144180 3.55%

Hourly usage for December 2015

Hourly Statistics for December 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 150 4664 2.99% 141 4389 3.07% 17 539 4.13% 3594 111404 2.75%
1 119 3696 2.37% 104 3240 2.27% 16 512 3.92% 2611 80955 2.00%
2 74 2321 1.49% 67 2087 1.46% 17 535 4.10% 1478 45819 1.13%
3 79 2449 1.57% 68 2125 1.49% 17 552 4.23% 1429 44298 1.09%
4 86 2694 1.73% 74 2324 1.63% 18 577 4.42% 1545 47900 1.18%
5 84 2613 1.68% 75 2330 1.63% 17 534 4.09% 1736 53828 1.33%
6 87 2708 1.74% 79 2455 1.72% 19 605 4.63% 1593 49381 1.22%
7 137 4263 2.74% 115 3584 2.51% 18 570 4.37% 3274 101507 2.50%
8 217 6739 4.33% 192 5982 4.18% 18 563 4.31% 5506 170700 4.21%
9 233 7235 4.64% 221 6853 4.79% 18 570 4.37% 5877 182197 4.49%
10 238 7395 4.75% 220 6842 4.79% 18 574 4.40% 6429 199305 4.91%
11 291 9041 5.80% 275 8544 5.98% 18 566 4.34% 8113 251503 6.20%
12 299 9293 5.96% 275 8530 5.97% 18 566 4.34% 8355 259008 6.38%
13 244 7592 4.87% 224 6947 4.86% 18 565 4.33% 6225 192975 4.76%
14 273 8487 5.45% 248 7694 5.38% 18 564 4.32% 7233 224228 5.53%
15 303 9417 6.04% 286 8868 6.20% 19 617 4.73% 8650 268143 6.61%
16 272 8434 5.41% 261 8097 5.66% 16 526 4.03% 7660 237464 5.85%
17 261 8121 5.21% 248 7693 5.38% 15 493 3.78% 7760 240546 5.93%
18 295 9175 5.89% 253 7866 5.50% 15 493 3.78% 7879 244252 6.02%
19 248 7693 4.94% 235 7285 5.10% 15 483 3.70% 6257 193965 4.78%
20 278 8642 5.55% 263 8175 5.72% 16 517 3.96% 7509 232788 5.74%
21 290 8993 5.77% 246 7637 5.34% 15 491 3.76% 7460 231274 5.70%
22 226 7011 4.50% 212 6579 4.60% 16 522 4.00% 5984 185491 4.57%
23 230 7136 4.58% 219 6816 4.77% 16 521 3.99% 6722 208376 5.14%

Top 30 of 1596 Total URLs
# Hits KBytes URL
1 10486 6.73% 35135 0.87% /
2 4162 2.67% 38622 0.95% /projectshow.asp
3 1811 1.16% 10516 0.26% /robots.txt
4 1451 0.93% 8714 0.21% /css/video-js.css
5 1438 0.92% 3696 0.09% /css/layout.css
6 1423 0.91% 1300 0.03% /css/reset.css
7 1422 0.91% 1482 0.04% /css/helpers.css
8 1419 0.91% 3452 0.09% /css/forms.css
9 1418 0.91% 2009 0.05% /css/type.css
10 1416 0.91% 991 0.02% /css/grid960.css
11 1416 0.91% 2465 0.06% /css/ux.css
12 1412 0.91% 3524 0.09% /css/jquery.fancybox-1.3.1.css
13 1411 0.91% 1874 0.05% /css/tables.css
14 1398 0.90% 910 0.02% /css/socialsidebarsmallscreen.css
15 1390 0.89% 8624 0.21% /js/jquery.fancybox-1.3.1.pack.js
16 1387 0.89% 12249 0.30% /js/jquery.cycle.all.min.js
17 1384 0.89% 1641 0.04% /js/jquery.infieldlabel.min.js
18 1379 0.89% 4006 0.10% /js/jquery.easing-1.3.pack.js
19 1378 0.88% 878 0.02% /css/socialsidebariphone.css
20 1378 0.88% 53975 1.33% /js/jquery-1.7.1.min.js
21 1375 0.88% 55737 1.37% /js/video.js
22 1374 0.88% 786 0.02% /css/socialsidebar.css
23 1329 0.85% 15476 0.38% /stables-arenas.asp
24 1047 0.67% 4688 0.12% /webalizer/
25 989 0.63% 10279 0.25% /newsshow.asp
26 919 0.59% 8048 0.20% /tellafriend.asp
27 792 0.51% 4546 0.11% /js/jquery.jcarousel.min.js
28 695 0.45% 881 0.02% /css/skin.css
29 664 0.43% 861 0.02% /favicon.ico
30 332 0.21% 3573 0.09% /restorations.asp

Top 10 of 1596 Total URLs By KBytes
# Hits KBytes URL
1 1375 0.88% 55737 1.37% /js/video.js
2 1378 0.88% 53975 1.33% /js/jquery-1.7.1.min.js
3 4162 2.67% 38622 0.95% /projectshow.asp
4 10486 6.73% 35135 0.87% /
5 186 0.12% 20889 0.51% /pdf/DutchMasters_Arena_Lighting_Report.pdf
6 1329 0.85% 15476 0.38% /stables-arenas.asp
7 1387 0.89% 12249 0.30% /js/jquery.cycle.all.min.js
8 1811 1.16% 10516 0.26% /robots.txt
9 989 0.63% 10279 0.25% /newsshow.asp
10 1451 0.93% 8714 0.21% /css/video-js.css

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 10486 6.73% 1382 77.51% /
2 1047 0.67% 368 20.64% /webalizer/
3 34 0.02% 33 1.85% /webalizer/usage_201512.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 10486 6.73% 1415 78.13% /
2 1047 0.67% 368 20.32% /webalizer/
3 34 0.02% 28 1.55% /webalizer/usage_201512.html

Top 30 of 4854 Total Sites
# Hits Files KBytes Visits Hostname
1 9199 5.90% 9199 6.44% 46469 1.15% 3 0.11% cpe24a07474b01c-cmbc4dfb74be30.cpe.net.cable.rogers.com
2 3574 2.29% 1484 1.04% 56653 1.40% 1 0.04% 100.43.98.126
3 1379 0.89% 1367 0.96% 29980 0.74% 0 0.00% 207-35-163-162.nt.net
4 1347 0.86% 1323 0.93% 44666 1.10% 1 0.04% mail.marchconsulting.com
5 1287 0.83% 487 0.34% 13351 0.33% 1 0.04% 10.6.200-74.q9.net
6 1249 0.80% 1161 0.81% 41765 1.03% 1 0.04% d209-89-74-201.abhsia.telus.net
7 1217 0.78% 1176 0.82% 41073 1.01% 0 0.00% 2.81.84.187.oxente.net
8 1185 0.76% 1138 0.80% 35836 0.88% 1 0.04% cpe001bfc63abff-cm7cb21bc2e791.cpe.net.cable.rogers.com
9 1071 0.69% 1040 0.73% 27115 0.67% 0 0.00% 204.237.111.94
10 1010 0.65% 437 0.31% 10237 0.25% 120 4.40% crawl-66-249-69-46.googlebot.com
11 950 0.61% 918 0.64% 35411 0.87% 3 0.11% 162.223.51.19
12 950 0.61% 924 0.65% 32997 0.81% 2 0.07% cpebcc8100a6967-cmbcc8100a6964.cpe.net.cable.rogers.com
13 850 0.55% 780 0.55% 28075 0.69% 3 0.11% 64.231.98.171
14 846 0.54% 366 0.26% 4089 0.10% 103 3.77% b115492.yse.yahoo.net
15 807 0.52% 783 0.55% 28870 0.71% 1 0.04% 100.43.125.136
16 800 0.51% 777 0.54% 25274 0.62% 1 0.04% cpe185933f402a8-cm185933f402a5.cpe.net.cable.rogers.com
17 773 0.50% 746 0.52% 29996 0.74% 0 0.00% dhcp-c8-d7-19-7b-f1-aa.cpe.quadro.net
18 715 0.46% 0 0.00% 2616 0.06% 0 0.00% 65.95.209.168
19 709 0.46% 691 0.48% 26258 0.65% 1 0.04% generic.nshealth.ca
20 708 0.45% 673 0.47% 20379 0.50% 1 0.04% 104.249.203.241
21 702 0.45% 678 0.47% 21312 0.53% 1 0.04% unallocated-static.rogers.com
22 690 0.44% 669 0.47% 24334 0.60% 1 0.04% d67-193-104-124.home3.cgocable.net
23 677 0.43% 674 0.47% 15155 0.37% 1 0.04% cpe84948c1ee0c1-cm84948c1ee0c0.cpe.net.cable.rogers.com
24 650 0.42% 213 0.15% 6777 0.17% 127 4.65% crawl-66-249-69-54.googlebot.com
25 630 0.40% 620 0.43% 23370 0.58% 2 0.07% xplr-208-114-155-47.xplornet.com
26 612 0.39% 235 0.16% 8397 0.21% 122 4.47% crawl-66-249-69-62.googlebot.com
27 593 0.38% 576 0.40% 20669 0.51% 0 0.00% dsl-209-183-28-181.tor.primus.ca
28 573 0.37% 560 0.39% 18059 0.45% 1 0.04% cpe00fc8d4ae453-cm00fc8d4ae450.cpe.net.cable.rogers.com
29 567 0.36% 561 0.39% 18800 0.46% 3 0.11% d24-146-26-190.home1.cgocable.net
30 564 0.36% 546 0.38% 29489 0.73% 1 0.04% surf7.net.rss.rogers.com

Top 10 of 4854 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3574 2.29% 1484 1.04% 56653 1.40% 1 0.04% 100.43.98.126
2 9199 5.90% 9199 6.44% 46469 1.15% 3 0.11% cpe24a07474b01c-cmbc4dfb74be30.cpe.net.cable.rogers.com
3 1347 0.86% 1323 0.93% 44666 1.10% 1 0.04% mail.marchconsulting.com
4 1249 0.80% 1161 0.81% 41765 1.03% 1 0.04% d209-89-74-201.abhsia.telus.net
5 1217 0.78% 1176 0.82% 41073 1.01% 0 0.00% 2.81.84.187.oxente.net
6 1185 0.76% 1138 0.80% 35836 0.88% 1 0.04% cpe001bfc63abff-cm7cb21bc2e791.cpe.net.cable.rogers.com
7 950 0.61% 918 0.64% 35411 0.87% 3 0.11% 162.223.51.19
8 950 0.61% 924 0.65% 32997 0.81% 2 0.07% cpebcc8100a6967-cmbcc8100a6964.cpe.net.cable.rogers.com
9 773 0.50% 746 0.52% 29996 0.74% 0 0.00% dhcp-c8-d7-19-7b-f1-aa.cpe.quadro.net
10 1379 0.89% 1367 0.96% 29980 0.74% 0 0.00% 207-35-163-162.nt.net

Top 30 of 610 Total Referrers
# Hits Referrer
1 945 0.61% https://www.google.ca/
2 682 0.44% https://www.google.com/
3 340 0.22% http://www.bing.com/images/search
4 153 0.10% http://www.xolodremont.ru
5 141 0.09% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
6 131 0.08% http://www.google.ca/url
7 127 0.08% http://kamod.biz/
8 124 0.08% https://www.bing.com/
9 120 0.08% http://www.gorodservis.ru
10 99 0.06% https://www.google.ca
11 96 0.06% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
12 79 0.05% https://translate.googleusercontent.com/translate_c
13 75 0.05% https://www.google.co.uk/
14 56 0.04% https://www.google.com
15 45 0.03% https://www.youtube.com/watch
16 43 0.03% http://rofih.com/horse-barn-floor-plans-including-a-indoor-arena/
17 33 0.02% http://top1-seo-service.com/try.php
18 33 0.02% http://www.google.com/url
19 32 0.02% http://allcatsnames.com
20 32 0.02% http://www.bing.com/search
21 32 0.02% https://ppa.msk.ru
22 30 0.02% http://r.search.yahoo.com/_ylt
23 30 0.02% https://www.google.co.in/
24 19 0.01% https://www.google.com.au/
25 16 0.01% https://images.search.yahoo.com/images/view
26 15 0.01% https://www.google.com.ar/
27 14 0.01% http://www.google.ca/search
28 13 0.01% http://www.google.com/search
29 13 0.01% https://www.google.ru/
30 11 0.01% http://www.google.com/blank.html

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% dutch masters barns
2 1 33.33% dutch masters horse barns
3 1 33.33% pole barns on-

Top 15 of 1130 Total User Agents
# Hits User Agent
1 9398 6.03% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
2 5606 3.60% WebMonitor+1.0.2+(Macintosh;+Mac+OS+X+10.11.2;+en_CA)
3 5164 3.31% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/47.0.2526.106+Safari/537.36
4 4195 2.69% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 3761 2.41% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_9_5)+AppleWebKit/600.8.9+(KHTML,+like+Gecko)+Version/7.1.8+Safari/537.85.17
6 3473 2.23% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+9_1+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Version/9.0+Mobile/13B143+Safari/601.1
7 3073 1.97% WebMonitor+1.0.2+(Macintosh;+Mac+OS+X+10.11.1;+en_CA)
8 2766 1.78% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:42.0)+Gecko/20100101+Firefox/42.0
9 2668 1.71% Mozilla/5.0+(iPad;+CPU+OS+9_1+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Version/9.0+Mobile/13B143+Safari/601.1
10 2619 1.68% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/46.0.2490.86+Safari/537.36
11 2541 1.63% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/47.0.2526.73+Safari/537.36
12 2455 1.58% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+9_2+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Version/9.0+Mobile/13C75+Safari/601.1
13 2180 1.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/46.0.2486.0+Safari/537.36+Edge/13.10586
14 2086 1.34% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/47.0.2526.106+Safari/537.36
15 2004 1.29% Mozilla/5.0+(iPad;+CPU+OS+9_2+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Version/9.0+Mobile/13C75+Safari/601.1

Usage by Country for December 2015

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 53089 34.07% 48958 34.25% 1177406 29.02% US Commercial
2 44450 28.53% 38649 27.04% 1165040 28.71% Unresolved/Unknown
3 28034 17.99% 26148 18.29% 820190 20.22% Network
4 23849 15.31% 23222 16.25% 735960 18.14% Canada
5 1492 0.96% 1480 1.04% 26040 0.64% Germany
6 546 0.35% 541 0.38% 12477 0.31% Brazil
7 434 0.28% 424 0.30% 11745 0.29% Poland
8 357 0.23% 228 0.16% 5370 0.13% Ukraine
9 356 0.23% 332 0.23% 8100 0.20% Russian Federation
10 294 0.19% 288 0.20% 8265 0.20% Old style Arpanet (arpa)
11 280 0.18% 278 0.19% 6767 0.17% US Educational
12 254 0.16% 254 0.18% 8360 0.21% Australia
13 241 0.15% 240 0.17% 7713 0.19% Argentina
14 188 0.12% 184 0.13% 5620 0.14% India
15 186 0.12% 179 0.13% 5514 0.14% Mexico
16 143 0.09% 140 0.10% 3924 0.10% Finland
17 125 0.08% 124 0.09% 4183 0.10% Hungary
18 118 0.08% 118 0.08% 2881 0.07% Latvia
19 118 0.08% 118 0.08% 3788 0.09% Norway
20 117 0.08% 117 0.08% 4173 0.10% Switzerland
21 113 0.07% 51 0.04% 1256 0.03% Luxembourg
22 109 0.07% 107 0.07% 2023 0.05% Portugal
23 108 0.07% 108 0.08% 3447 0.08% Belgium
24 107 0.07% 53 0.04% 496 0.01% China
25 98 0.06% 96 0.07% 3345 0.08% Non-Profit Organization
26 78 0.05% 25 0.02% 507 0.01% Iran
27 57 0.04% 56 0.04% 1875 0.05% Romania
28 49 0.03% 48 0.03% 1659 0.04% British Indian Ocean Territory
29 49 0.03% 45 0.03% 3761 0.09% Netherlands
30 48 0.03% 48 0.03% 1726 0.04% Indonesia


Generated by Webalizer Version 2.01