Usage Statistics for dutchmasters.on.ca

Summary Period: May 2016
Generated 01-Jun-2016 02:58 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2016
Total Hits 207301
Total Files 181749
Total Pages 12505
Total Visits 3681
Total KBytes 5330863
Total Unique Sites 5751
Total Unique URLs 1987
Total Unique Referrers 540
Total Unique User Agents 1506
. Avg Max
Hits per Hour 278 1909
Hits per Day 6687 14664
Files per Day 5862 14009
Pages per Day 403 1436
Visits per Day 118 142
KBytes per Day 171963 438721
Hits by Response Code
Undefined response code 16
Code 200 - OK 181749
Code 301 - Moved Permanently 5
Code 302 - Found 466
Code 304 - Not Modified 15963
Code 404 - Not Found 7500
Code 406 - Not Acceptable 7
Code 500 - Internal Server Error 1595

Daily usage for May 2016

Daily Statistics for May 2016
Day Hits Files Pages Visits Sites KBytes
1 14664 7.07% 14009 7.71% 207 1.66% 126 3.42% 356 6.19% 438721 8.23%
2 8905 4.30% 8426 4.64% 209 1.67% 128 3.48% 423 7.36% 260955 4.90%
3 7497 3.62% 7177 3.95% 404 3.23% 141 3.83% 305 5.30% 228346 4.28%
4 7670 3.70% 7198 3.96% 534 4.27% 125 3.40% 335 5.83% 210715 3.95%
5 7853 3.79% 6104 3.36% 472 3.77% 123 3.34% 268 4.66% 181969 3.41%
6 7262 3.50% 6390 3.52% 605 4.84% 141 3.83% 293 5.09% 192860 3.62%
7 5808 2.80% 5560 3.06% 467 3.73% 116 3.15% 289 5.03% 156956 2.94%
8 5720 2.76% 5362 2.95% 444 3.55% 131 3.56% 280 4.87% 161783 3.03%
9 7784 3.75% 5646 3.11% 432 3.45% 142 3.86% 275 4.78% 170609 3.20%
10 5228 2.52% 4824 2.65% 248 1.98% 128 3.48% 287 4.99% 146752 2.75%
11 4642 2.24% 3942 2.17% 283 2.26% 125 3.40% 266 4.63% 117397 2.20%
12 5891 2.84% 5515 3.03% 640 5.12% 119 3.23% 335 5.83% 154419 2.90%
13 8531 4.12% 7666 4.22% 615 4.92% 115 3.12% 300 5.22% 195459 3.67%
14 4313 2.08% 4005 2.20% 871 6.97% 120 3.26% 376 6.54% 93506 1.75%
15 7665 3.70% 7383 4.06% 1436 11.48% 117 3.18% 306 5.32% 191330 3.59%
16 6782 3.27% 6489 3.57% 981 7.84% 117 3.18% 288 5.01% 176828 3.32%
17 6205 2.99% 5795 3.19% 557 4.45% 130 3.53% 306 5.32% 172395 3.23%
18 6689 3.23% 5780 3.18% 234 1.87% 141 3.83% 287 4.99% 173148 3.25%
19 11102 5.36% 6548 3.60% 398 3.18% 119 3.23% 326 5.67% 177579 3.33%
20 5145 2.48% 3893 2.14% 180 1.44% 116 3.15% 281 4.89% 115670 2.17%
21 4869 2.35% 4473 2.46% 136 1.09% 101 2.74% 272 4.73% 133200 2.50%
22 4043 1.95% 3824 2.10% 152 1.22% 110 2.99% 291 5.06% 104300 1.96%
23 6956 3.36% 5525 3.04% 241 1.93% 110 2.99% 307 5.34% 159151 2.99%
24 10541 5.08% 6850 3.77% 173 1.38% 120 3.26% 333 5.79% 217116 4.07%
25 6517 3.14% 6142 3.38% 125 1.00% 96 2.61% 291 5.06% 195610 3.67%
26 5163 2.49% 4844 2.67% 149 1.19% 109 2.96% 304 5.29% 139947 2.63%
27 3494 1.69% 3321 1.83% 116 0.93% 97 2.64% 264 4.59% 102267 1.92%
28 3946 1.90% 3791 2.09% 107 0.86% 83 2.25% 376 6.54% 110212 2.07%
29 4688 2.26% 4170 2.29% 433 3.46% 111 3.02% 248 4.31% 115708 2.17%
30 5978 2.88% 5669 3.12% 328 2.62% 108 2.93% 277 4.82% 175538 3.29%
31 5750 2.77% 5428 2.99% 328 2.62% 132 3.59% 328 5.70% 160419 3.01%

Hourly usage for May 2016

Hourly Statistics for May 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 148 4618 2.23% 127 3945 2.17% 14 452 3.61% 3159 97917 1.84%
1 117 3646 1.76% 93 2897 1.59% 15 465 3.72% 2297 71199 1.34%
2 98 3052 1.47% 90 2809 1.55% 14 459 3.67% 2120 65707 1.23%
3 65 2043 0.99% 59 1848 1.02% 16 519 4.15% 1338 41466 0.78%
4 119 3706 1.79% 110 3438 1.89% 17 532 4.25% 3099 96058 1.80%
5 127 3947 1.90% 116 3624 1.99% 17 540 4.32% 2889 89574 1.68%
6 117 3628 1.75% 108 3366 1.85% 16 496 3.97% 2716 84210 1.58%
7 146 4530 2.19% 137 4258 2.34% 16 525 4.20% 3441 106660 2.00%
8 268 8335 4.02% 249 7732 4.25% 16 500 4.00% 7089 219769 4.12%
9 312 9682 4.67% 290 9014 4.96% 18 588 4.70% 8789 272466 5.11%
10 273 8488 4.09% 255 7911 4.35% 17 540 4.32% 7625 236385 4.43%
11 366 11358 5.48% 331 10282 5.66% 16 504 4.03% 10060 311860 5.85%
12 398 12340 5.95% 371 11507 6.33% 16 526 4.21% 11146 345538 6.48%
13 320 9940 4.79% 284 8815 4.85% 19 591 4.73% 8476 262767 4.93%
14 431 13362 6.45% 397 12336 6.79% 17 540 4.32% 12389 384064 7.20%
15 395 12251 5.91% 319 9903 5.45% 17 531 4.25% 10157 314859 5.91%
16 408 12657 6.11% 303 9409 5.18% 19 594 4.75% 9016 279483 5.24%
17 380 11781 5.68% 269 8362 4.60% 18 565 4.52% 7291 226013 4.24%
18 301 9334 4.50% 272 8438 4.64% 17 541 4.33% 7584 235090 4.41%
19 323 10022 4.83% 309 9596 5.28% 16 515 4.12% 9471 293604 5.51%
20 418 12972 6.26% 386 11974 6.59% 17 533 4.26% 12293 381093 7.15%
21 386 11995 5.79% 360 11171 6.15% 16 498 3.98% 11059 342839 6.43%
22 451 13986 6.75% 377 11697 6.44% 16 505 4.04% 11660 361472 6.78%
23 310 9628 4.64% 239 7417 4.08% 14 446 3.57% 6799 210771 3.95%

Top 30 of 1987 Total URLs
# Hits KBytes URL
1 9593 4.63% 30075 0.56% /
2 5540 2.67% 47854 0.90% /projectshow.asp
3 2212 1.07% 6026 0.11% /css/layout.css
4 2081 1.00% 1755 0.03% /css/reset.css
5 2079 1.00% 1351 0.03% /css/grid960.css
6 2073 1.00% 2672 0.05% /css/type.css
7 2062 0.99% 1950 0.04% /css/helpers.css
8 2059 0.99% 4567 0.09% /css/forms.css
9 2056 0.99% 3297 0.06% /css/ux.css
10 2055 0.99% 11222 0.21% /css/video-js.css
11 2055 0.99% 16756 0.31% /js/jquery.cycle.all.min.js
12 2054 0.99% 74218 1.39% /js/jquery-1.7.1.min.js
13 2053 0.99% 11902 0.22% /js/jquery.fancybox-1.3.1.pack.js
14 2050 0.99% 4661 0.09% /css/jquery.fancybox-1.3.1.css
15 2049 0.99% 2554 0.05% /css/tables.css
16 2046 0.99% 2220 0.04% /js/jquery.infieldlabel.min.js
17 2044 0.99% 5548 0.10% /js/jquery.easing-1.3.pack.js
18 2042 0.99% 1235 0.02% /css/socialsidebarsmallscreen.css
19 2030 0.98% 75975 1.43% /js/video.js
20 2012 0.97% 1082 0.02% /css/socialsidebar.css
21 1981 0.96% 1178 0.02% /css/socialsidebariphone.css
22 1404 0.68% 16937 0.32% /stables-arenas.asp
23 1074 0.52% 10899 0.20% /newsshow.asp
24 981 0.47% 5803 0.11% /js/jquery.jcarousel.min.js
25 959 0.46% 1388 0.03% /favicon.ico
26 941 0.45% 4184 0.08% /robots.txt
27 906 0.44% 1142 0.02% /css/skin.css
28 722 0.35% 2440 0.05% /webalizer/
29 678 0.33% 5063 0.09% /tellafriend.asp
30 325 0.16% 3768 0.07% /services-horsebarn-designs.asp

Top 10 of 1987 Total URLs By KBytes
# Hits KBytes URL
1 2030 0.98% 75975 1.43% /js/video.js
2 2054 0.99% 74218 1.39% /js/jquery-1.7.1.min.js
3 5540 2.67% 47854 0.90% /projectshow.asp
4 172 0.08% 30498 0.57% /occms6/occms6fm/connectors/php/filemanager.php
5 9593 4.63% 30075 0.56% /
6 186 0.09% 20369 0.38% /pdf/DutchMasters_Arena_Lighting_Report.pdf
7 1404 0.68% 16937 0.32% /stables-arenas.asp
8 2055 0.99% 16756 0.31% /js/jquery.cycle.all.min.js
9 2053 0.99% 11902 0.22% /js/jquery.fancybox-1.3.1.pack.js
10 2055 0.99% 11222 0.21% /css/video-js.css

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 9593 4.63% 1801 90.05% /
2 722 0.35% 131 6.55% /webalizer/
3 50 0.02% 33 1.65% /barnfiresafety
4 67 0.03% 32 1.60% /webalizer/usage_201605.html
5 2 0.00% 2 0.10% /404.html
6 2 0.00% 1 0.05% /webalizer/usage_201604.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 9593 4.63% 2240 91.84% /
2 722 0.35% 130 5.33% /webalizer/
3 50 0.02% 31 1.27% /barnfiresafety
4 67 0.03% 31 1.27% /webalizer/usage_201605.html
5 2 0.00% 2 0.08% /404.html
6 7 0.00% 2 0.08% /occms6/
7 1 0.00% 1 0.04% /occms6/occms6fm/
8 1 0.00% 1 0.04% /webalizer/usage_201506.html
9 2 0.00% 1 0.04% /webalizer/usage_201604.html

Top 30 of 5751 Total Sites
# Hits Files KBytes Visits Hostname
1 20849 10.06% 8249 4.54% 143941 2.70% 25 0.68% cpe24a07474b01c-cmbc4dfb74be30.cpe.net.cable.rogers.com
2 3780 1.82% 3780 2.08% 9954 0.19% 142 3.86% 176.98.69.90
3 3478 1.68% 2559 1.41% 70779 1.33% 21 0.57% static-207-54-121-93.ptr.terago.net
4 1534 0.74% 1472 0.81% 52389 0.98% 6 0.16% cpe788df7225031-cm788df7225030.cpe.net.cable.rogers.com
5 1197 0.58% 1139 0.63% 27994 0.53% 8 0.22% cpe602ad085a316-cm602ad085a313.cpe.net.cable.rogers.com
6 1132 0.55% 1106 0.61% 36086 0.68% 1 0.03% 2.49.112.41
7 1065 0.51% 1020 0.56% 26679 0.50% 0 0.00% bas5-toronto47-2925351282.dsl.bell.ca
8 1033 0.50% 1006 0.55% 37324 0.70% 1 0.03% 64.231.35.35
9 1013 0.49% 436 0.24% 12838 0.24% 2 0.05% 10.6.200-74.q9.net
10 983 0.47% 924 0.51% 29671 0.56% 7 0.19% unallocated-static.rogers.com
11 879 0.42% 855 0.47% 26011 0.49% 6 0.16% d24-150-121-140.home.cgocable.net
12 846 0.41% 824 0.45% 31379 0.59% 1 0.03% s0106789684beaf17.cg.shawcable.net
13 833 0.40% 435 0.24% 8036 0.15% 1 0.03% 104.160.223.165
14 780 0.38% 755 0.42% 21520 0.40% 2 0.05% 70.28.237.205
15 765 0.37% 240 0.13% 8240 0.15% 1 0.03% d24-57-195-118.home.cgocable.net
16 740 0.36% 713 0.39% 29988 0.56% 1 0.03% cpe10feedad80b5-cm00237485cdaa.cpe.net.cable.rogers.com
17 716 0.35% 442 0.24% 12225 0.23% 80 2.17% crawl-66-249-75-38.googlebot.com
18 686 0.33% 650 0.36% 24710 0.46% 1 0.03% d24-57-197-97.home.cgocable.net
19 673 0.32% 657 0.36% 23019 0.43% 1 0.03% dsl-104.163.150-222.ebox.ca
20 666 0.32% 607 0.33% 22482 0.42% 1 0.03% d50-93-71-223.abhsia.telus.net
21 660 0.32% 603 0.33% 11044 0.21% 1 0.03% 184.151.36.104
22 659 0.32% 625 0.34% 15713 0.29% 0 0.00% cpe602ad0886c2c-cm602ad0886c29.cpe.net.cable.rogers.com
23 656 0.32% 635 0.35% 24269 0.46% 0 0.00% cpebc4dfb4ce433-cmbc4dfb4ce430.cpe.net.cable.rogers.com
24 641 0.31% 618 0.34% 23824 0.45% 1 0.03% 108.61.228.121
25 632 0.30% 630 0.35% 19636 0.37% 1 0.03% xplr-208-114-164-199.xplornet.com
26 624 0.30% 607 0.33% 25511 0.48% 1 0.03% 24-212-180-3.cable.teksavvy.com
27 622 0.30% 602 0.33% 24247 0.45% 2 0.05% fctnnbsc36w-142166056118.pppoe-dynamic.high-speed.nb.bellaliant.net
28 613 0.30% 606 0.33% 14281 0.27% 2 0.05% bas1-london16-1176189144.dsl.bell.ca
29 609 0.29% 393 0.22% 2662 0.05% 0 0.00% 38.99.82.192
30 605 0.29% 591 0.33% 22146 0.42% 1 0.03% bas7-barrie18-845425044.dsl.bell.ca

Top 10 of 5751 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20849 10.06% 8249 4.54% 143941 2.70% 25 0.68% cpe24a07474b01c-cmbc4dfb74be30.cpe.net.cable.rogers.com
2 3478 1.68% 2559 1.41% 70779 1.33% 21 0.57% static-207-54-121-93.ptr.terago.net
3 1534 0.74% 1472 0.81% 52389 0.98% 6 0.16% cpe788df7225031-cm788df7225030.cpe.net.cable.rogers.com
4 1033 0.50% 1006 0.55% 37324 0.70% 1 0.03% 64.231.35.35
5 1132 0.55% 1106 0.61% 36086 0.68% 1 0.03% 2.49.112.41
6 846 0.41% 824 0.45% 31379 0.59% 1 0.03% s0106789684beaf17.cg.shawcable.net
7 740 0.36% 713 0.39% 29988 0.56% 1 0.03% cpe10feedad80b5-cm00237485cdaa.cpe.net.cable.rogers.com
8 983 0.47% 924 0.51% 29671 0.56% 7 0.19% unallocated-static.rogers.com
9 1197 0.58% 1139 0.63% 27994 0.53% 8 0.22% cpe602ad085a316-cm602ad085a313.cpe.net.cable.rogers.com
10 1065 0.51% 1020 0.56% 26679 0.50% 0 0.00% bas5-toronto47-2925351282.dsl.bell.ca

Top 30 of 540 Total Referrers
# Hits Referrer
1 1332 0.64% https://www.google.ca/
2 710 0.34% https://www.google.com/
3 599 0.29% http://vk.com/golosovieru
4 549 0.26% https://www.youtube.com/channel/UCPipRi9Iek6yv7_pMJZgV1w
5 497 0.24% https://twitter.com/golosovie
6 494 0.24% http://golosovie.livejournal.com/
7 467 0.23% https://www.tumblr.com/blog/golosovie
8 351 0.17% http://otv24.com/chat.html
9 257 0.12% https://www.bing.com/
10 242 0.12% http://www.otv24.com
11 216 0.10% http://www.bing.com/images/search
12 174 0.08% http://www.otv24.com/pravila.html
13 163 0.08% http://www.otv24.com/chat.html
14 157 0.08% http://www.google.ca/url
15 121 0.06% http://woodkels.blogspot.com.br/
16 103 0.05% http://www.otv24.com/
17 90 0.04% http://aboutmarkets.ru
18 90 0.04% http://geotehnica.ru
19 70 0.03% https://www.google.co.uk/
20 69 0.03% https://www.google.ca
21 66 0.03% https://www.google.com
22 56 0.03% http://www.bing.com/search
23 50 0.02% http://ai-travel.ru/
24 50 0.02% http://avon-cariera.ru
25 50 0.02% http://dotalandfan.ru/
26 50 0.02% http://keywords-monitoring-your-success.com/try.php
27 50 0.02% http://shdonline.ru
28 49 0.02% http://knowingtobuild.blogspot.com.br/
29 49 0.02% http://strouremont.ru
30 44 0.02% http://image.baidu.com/i

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% dutch masters
2 1 33.33% dutchmasters

Top 15 of 1506 Total User Agents
# Hits User Agent
1 12911 6.23% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
2 9701 4.68% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+9_3_1+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Version/9.0+Mobile/13E238+Safari/601.1
3 7406 3.57% Mozilla/5.0+(iPad;+CPU+OS+9_3_1+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Version/9.0+Mobile/13E238+Safari/601.1
4 7080 3.42% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.11;+rv:46.0)+Gecko/20100101+Firefox/46.0
5 6550 3.16% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_11_4)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/50.0.2661.102+Safari/537.36
6 6164 2.97% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/50.0.2661.102+Safari/537.36
7 5744 2.77% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
8 5462 2.63% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_11_4)+AppleWebKit/601.5.17+(KHTML,+like+Gecko)+Version/9.1+Safari/601.5.17
9 4956 2.39% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/50.0.2661.102+Safari/537.36
10 4507 2.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/46.0.2486.0+Safari/537.36+Edge/13.10586
11 3825 1.85% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/50.0.2661.94+Safari/537.36
12 3336 1.61% WebMonitor+1.0.2+(Macintosh;+Mac+OS+X+10.11.4;+en_CA)
13 3312 1.60% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_10_5)+AppleWebKit/601.5.17+(KHTML,+like+Gecko)+Version/9.1+Safari/601.5.17
14 3134 1.51% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+9_3_2+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Version/9.0+Mobile/13F69+Safari/601.1
15 2521 1.22% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+9_2_1+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Version/9.0+Mobile/13D15+Safari/601.1

Usage by Country for May 2016

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 73778 35.59% 56700 31.20% 1557032 29.21% US Commercial
2 59949 28.92% 56316 30.99% 1587204 29.77% Unresolved/Unknown
3 34784 16.78% 31836 17.52% 1009382 18.93% Network
4 32900 15.87% 31492 17.33% 1008976 18.93% Canada
5 1228 0.59% 1202 0.66% 40670 0.76% Brazil
6 618 0.30% 454 0.25% 9152 0.17% Russian Federation
7 385 0.19% 380 0.21% 14548 0.27% Belgium
8 366 0.18% 345 0.19% 5240 0.10% Germany
9 304 0.15% 275 0.15% 7637 0.14% New Zealand (Aotearoa)
10 285 0.14% 280 0.15% 9939 0.19% Uruguay
11 231 0.11% 228 0.13% 6384 0.12% Netherlands
12 216 0.10% 215 0.12% 6839 0.13% Portugal
13 162 0.08% 160 0.09% 6116 0.11% Italy
14 162 0.08% 146 0.08% 3730 0.07% Poland
15 143 0.07% 133 0.07% 4371 0.08% Indonesia
16 133 0.06% 42 0.02% 1102 0.02% Ukraine
17 114 0.05% 113 0.06% 3247 0.06% United Arab Emirates
18 86 0.04% 85 0.05% 2389 0.04% US Educational
19 82 0.04% 79 0.04% 1846 0.03% Lithuania
20 77 0.04% 60 0.03% 2172 0.04% Non-Profit Organization
21 77 0.04% 76 0.04% 3134 0.06% France
22 75 0.04% 73 0.04% 2977 0.06% Spain
23 69 0.03% 64 0.04% 1844 0.03% Viet Nam
24 67 0.03% 67 0.04% 1796 0.03% US Government
25 64 0.03% 64 0.04% 1847 0.03% Macedonia
26 61 0.03% 61 0.03% 2237 0.04% Finland
27 60 0.03% 60 0.03% 2312 0.04% Uganda
28 57 0.03% 57 0.03% 1533 0.03% Thailand
29 55 0.03% 54 0.03% 2446 0.05% Mexico
30 53 0.03% 52 0.03% 1896 0.04% Australia


Generated by Webalizer Version 2.01