Usage Statistics for dutchmasters.on.ca

Summary Period: July 2016
Generated 01-Aug-2016 02:08 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2016
Total Hits 159882
Total Files 148121
Total Pages 7556
Total Visits 3285
Total KBytes 4386946
Total Unique Sites 5654
Total Unique URLs 1997
Total Unique Referrers 675
Total Unique User Agents 1214
. Avg Max
Hits per Hour 214 1656
Hits per Day 5157 7675
Files per Day 4778 7049
Pages per Day 243 528
Visits per Day 105 137
KBytes per Day 141514 213082
Hits by Response Code
Undefined response code 25
Code 200 - OK 148121
Code 301 - Moved Permanently 2
Code 302 - Found 288
Code 304 - Not Modified 3528
Code 403 - Forbidden 67
Code 404 - Not Found 6615
Code 405 - Method Not Allowed 41
Code 406 - Not Acceptable 34
Code 500 - Internal Server Error 1161

Daily usage for July 2016

Daily Statistics for July 2016
Day Hits Files Pages Visits Sites KBytes
1 3733 2.33% 3392 2.29% 341 4.51% 135 4.11% 260 4.60% 98208 2.24%
2 2722 1.70% 2533 1.71% 196 2.59% 112 3.41% 250 4.42% 70686 1.61%
3 4232 2.65% 3865 2.61% 377 4.99% 96 2.92% 294 5.20% 103390 2.36%
4 5608 3.51% 5260 3.55% 184 2.44% 112 3.41% 286 5.06% 159813 3.64%
5 4394 2.75% 4128 2.79% 137 1.81% 87 2.65% 267 4.72% 117031 2.67%
6 3800 2.38% 3514 2.37% 152 2.01% 99 3.01% 272 4.81% 100385 2.29%
7 6596 4.13% 6092 4.11% 122 1.61% 100 3.04% 333 5.89% 181084 4.13%
8 6462 4.04% 6011 4.06% 140 1.85% 105 3.20% 297 5.25% 197277 4.50%
9 4994 3.12% 4791 3.23% 385 5.10% 99 3.01% 387 6.84% 138675 3.16%
10 4915 3.07% 4557 3.08% 347 4.59% 90 2.74% 283 5.01% 135365 3.09%
11 5419 3.39% 4889 3.30% 111 1.47% 88 2.68% 304 5.38% 146636 3.34%
12 7046 4.41% 6646 4.49% 153 2.02% 116 3.53% 421 7.45% 213082 4.86%
13 4972 3.11% 4732 3.19% 233 3.08% 128 3.90% 333 5.89% 133360 3.04%
14 6308 3.95% 5868 3.96% 464 6.14% 132 4.02% 354 6.26% 168530 3.84%
15 5589 3.50% 5244 3.54% 528 6.99% 101 3.07% 322 5.70% 149879 3.42%
16 1903 1.19% 1765 1.19% 76 1.01% 60 1.83% 165 2.92% 60006 1.37%
17 3891 2.43% 3757 2.54% 199 2.63% 66 2.01% 247 4.37% 104837 2.39%
18 4586 2.87% 4391 2.96% 272 3.60% 97 2.95% 309 5.47% 131242 2.99%
19 6956 4.35% 6200 4.19% 268 3.55% 115 3.50% 302 5.34% 180672 4.12%
20 4158 2.60% 3936 2.66% 224 2.96% 108 3.29% 293 5.18% 135835 3.10%
21 4875 3.05% 4602 3.11% 263 3.48% 103 3.14% 311 5.50% 145864 3.32%
22 6549 4.10% 6270 4.23% 345 4.57% 100 3.04% 270 4.78% 184417 4.20%
23 3244 2.03% 3026 2.04% 118 1.56% 98 2.98% 288 5.09% 90201 2.06%
24 4632 2.90% 4418 2.98% 231 3.06% 101 3.07% 315 5.57% 132622 3.02%
25 7675 4.80% 7049 4.76% 284 3.76% 117 3.56% 320 5.66% 182566 4.16%
26 3731 2.33% 3552 2.40% 282 3.73% 113 3.44% 254 4.49% 102250 2.33%
27 5838 3.65% 5421 3.66% 278 3.68% 137 4.17% 430 7.61% 163990 3.74%
28 7503 4.69% 5448 3.68% 293 3.88% 123 3.74% 353 6.24% 151864 3.46%
29 6041 3.78% 5787 3.91% 253 3.35% 131 3.99% 330 5.84% 174345 3.97%
30 5070 3.17% 4803 3.24% 155 2.05% 113 3.44% 257 4.55% 145780 3.32%
31 6440 4.03% 6174 4.17% 145 1.92% 110 3.35% 301 5.32% 187056 4.26%

Hourly usage for July 2016

Hourly Statistics for July 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 122 3802 2.38% 115 3582 2.42% 10 331 4.38% 3455 107116 2.44%
1 117 3639 2.28% 108 3368 2.27% 11 361 4.78% 2666 82657 1.88%
2 79 2476 1.55% 74 2307 1.56% 7 228 3.02% 2071 64216 1.46%
3 77 2404 1.50% 69 2148 1.45% 10 317 4.20% 1563 48456 1.10%
4 101 3132 1.96% 86 2689 1.82% 9 288 3.81% 2298 71238 1.62%
5 75 2355 1.47% 64 1989 1.34% 12 396 5.24% 1465 45424 1.04%
6 95 2966 1.86% 88 2750 1.86% 9 296 3.92% 2283 70776 1.61%
7 141 4396 2.75% 131 4086 2.76% 9 297 3.93% 3513 108911 2.48%
8 233 7229 4.52% 220 6838 4.62% 12 374 4.95% 6229 193114 4.40%
9 258 8016 5.01% 238 7401 5.00% 10 316 4.18% 7123 220827 5.03%
10 283 8781 5.49% 265 8227 5.55% 11 370 4.90% 7982 247442 5.64%
11 262 8124 5.08% 239 7431 5.02% 11 361 4.78% 6967 215965 4.92%
12 296 9185 5.74% 265 8234 5.56% 12 382 5.06% 7517 233037 5.31%
13 398 12338 7.72% 334 10361 6.99% 11 343 4.54% 10346 320726 7.31%
14 264 8185 5.12% 232 7212 4.87% 8 270 3.57% 6921 214537 4.89%
15 363 11265 7.05% 342 10623 7.17% 10 333 4.41% 10529 326396 7.44%
16 314 9753 6.10% 297 9219 6.22% 9 303 4.01% 9848 305281 6.96%
17 227 7041 4.40% 216 6712 4.53% 7 234 3.10% 6845 212192 4.84%
18 213 6629 4.15% 202 6291 4.25% 8 258 3.41% 6016 186509 4.25%
19 257 7968 4.98% 246 7656 5.17% 10 328 4.34% 7567 234579 5.35%
20 229 7106 4.44% 219 6790 4.58% 9 286 3.79% 6396 198290 4.52%
21 231 7163 4.48% 221 6861 4.63% 9 279 3.69% 6993 216783 4.94%
22 279 8673 5.42% 269 8359 5.64% 10 317 4.20% 7843 243143 5.54%
23 234 7256 4.54% 225 6987 4.72% 9 288 3.81% 7075 219330 5.00%

Top 30 of 1997 Total URLs
# Hits KBytes URL
1 4989 3.12% 49568 1.13% /projectshow.asp
2 3924 2.45% 14199 0.32% /
3 1583 0.99% 63004 1.44% /js/jquery-1.7.1.min.js
4 1559 0.98% 1120 0.03% /css/grid960.css
5 1559 0.98% 1650 0.04% /css/helpers.css
6 1559 0.98% 2270 0.05% /css/type.css
7 1557 0.97% 4618 0.11% /js/jquery.easing-1.3.pack.js
8 1557 0.97% 1891 0.04% /js/jquery.infieldlabel.min.js
9 1556 0.97% 3795 0.09% /css/forms.css
10 1556 0.97% 1460 0.03% /css/reset.css
11 1556 0.97% 2726 0.06% /css/ux.css
12 1555 0.97% 9398 0.21% /css/video-js.css
13 1550 0.97% 5431 0.12% /css/layout.css
14 1544 0.97% 9748 0.22% /js/jquery.fancybox-1.3.1.pack.js
15 1540 0.96% 1014 0.02% /css/socialsidebariphone.css
16 1539 0.96% 1029 0.02% /css/socialsidebarsmallscreen.css
17 1537 0.96% 2070 0.05% /css/tables.css
18 1537 0.96% 13982 0.32% /js/jquery.cycle.all.min.js
19 1537 0.96% 63902 1.46% /js/video.js
20 1531 0.96% 3830 0.09% /css/jquery.fancybox-1.3.1.css
21 1519 0.95% 896 0.02% /css/socialsidebar.css
22 1342 0.84% 5123 0.12% /webalizer/
23 1271 0.79% 17199 0.39% /stables-arenas.asp
24 1197 0.75% 13224 0.30% /newsshow.asp
25 1051 0.66% 5081 0.12% /robots.txt
26 833 0.52% 1219 0.03% /favicon.ico
27 812 0.51% 4816 0.11% /js/jquery.jcarousel.min.js
28 740 0.46% 948 0.02% /css/skin.css
29 584 0.37% 5650 0.13% /tellafriend.asp
30 424 0.27% 5307 0.12% /restorations.asp

Top 10 of 1997 Total URLs By KBytes
# Hits KBytes URL
1 1537 0.96% 63902 1.46% /js/video.js
2 1583 0.99% 63004 1.44% /js/jquery-1.7.1.min.js
3 4989 3.12% 49568 1.13% /projectshow.asp
4 1271 0.79% 17199 0.39% /stables-arenas.asp
5 146 0.09% 16495 0.38% /pdf/DutchMasters_Arena_Lighting_Report.pdf
6 3924 2.45% 14199 0.32% /
7 1537 0.96% 13982 0.32% /js/jquery.cycle.all.min.js
8 1197 0.75% 13224 0.30% /newsshow.asp
9 19 0.01% 12975 0.30% /images/newsmanager/newsfiles/spring-2008_newsletter.pdf
10 1544 0.97% 9748 0.22% /js/jquery.fancybox-1.3.1.pack.js

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 3924 2.45% 1610 79.70% /
2 1342 0.84% 342 16.93% /webalizer/
3 322 0.20% 35 1.73% /webalizer/usage_201607.html
4 40 0.03% 32 1.58% /barnfiresafety
5 1 0.00% 1 0.05% /occms6/occms6fm/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 3924 2.45% 1876 82.17% /
2 1342 0.84% 342 14.98% /webalizer/
3 322 0.20% 34 1.49% /webalizer/usage_201607.html
4 40 0.03% 28 1.23% /barnfiresafety
5 3 0.00% 2 0.09% /occms6/
6 1 0.00% 1 0.04% /occms6/occms6fm/

Top 30 of 5654 Total Sites
# Hits Files KBytes Visits Hostname
1 4274 2.67% 2684 1.81% 76016 1.73% 9 0.27% static-207-54-121-93.ptr.terago.net
2 3338 2.09% 2146 1.45% 20337 0.46% 11 0.33% cpe24a07474b01c-cmbc4dfb74be30.cpe.net.cable.rogers.com
3 1356 0.85% 1336 0.90% 44915 1.02% 12 0.37% d216-232-172-55.bchsia.telus.net
4 1190 0.74% 1117 0.75% 44052 1.00% 2 0.06% d226-53-226.home.cgocable.net
5 984 0.62% 919 0.62% 10603 0.24% 98 2.98% 37-233-37-93.starnet.md
6 843 0.53% 818 0.55% 30799 0.70% 0 0.00% 184-206-202-75.pools.spcsdns.net
7 824 0.52% 816 0.55% 19516 0.44% 2 0.06% bas5-toronto21-1176222997.dsl.bell.ca
8 823 0.51% 803 0.54% 24736 0.56% 0 0.00% dhcp-9c-d3-6d-a2-96-93.cpe.cablovision.com
9 819 0.51% 796 0.54% 33016 0.75% 0 0.00% 69.20.237.162
10 773 0.48% 751 0.51% 28934 0.66% 1 0.03% mltnon2526w-lp140-02-1176448767.dsl.bell.ca
11 727 0.45% 701 0.47% 27405 0.62% 0 0.00% san59-h01-176-147-60-236.dsl.sta.abo.bbox.fr
12 724 0.45% 711 0.48% 19770 0.45% 1 0.03% bas1-peterborough62-1176461652.dsl.bell.ca
13 722 0.45% 712 0.48% 26313 0.60% 1 0.03% 184.151.37.19
14 712 0.45% 692 0.47% 27597 0.63% 1 0.03% cpe68b6fcfbfd93-cm68b6fcfbfd90.cpe.net.cable.rogers.com
15 671 0.42% 656 0.44% 29439 0.67% 2 0.06% ppp-66-225-169-15.vianet.ca
16 667 0.42% 547 0.37% 18192 0.41% 0 0.00% ip503ceef1.speed.planet.nl
17 649 0.41% 629 0.42% 25163 0.57% 1 0.03% generic.nshealth.ca
18 630 0.39% 630 0.43% 1267 0.03% 21 0.64% 83.166.240.16
19 628 0.39% 619 0.42% 25205 0.57% 4 0.12% cpe00fc8d8c6aa3-cm00fc8d8c6aa0.cpe.net.cable.rogers.com
20 606 0.38% 599 0.40% 22200 0.51% 3 0.09% h64-141-125-3.bigpipeinc.com
21 555 0.35% 508 0.34% 17869 0.41% 2 0.06% mctnnbsa53w-142166041078.pppoe-dynamic.high-speed.nb.bellaliant.net
22 541 0.34% 529 0.36% 18181 0.41% 3 0.09% unallocated-static.rogers.com
23 539 0.34% 539 0.36% 11257 0.26% 0 0.00% c-24-91-162-212.hsd1.vt.comcast.net
24 536 0.34% 519 0.35% 20785 0.47% 0 0.00% xplr-104-249-224-184.xplornet.com
25 534 0.33% 533 0.36% 8334 0.19% 0 0.00% cpe-104-173-5-238.socal.res.rr.com
26 523 0.33% 519 0.35% 18687 0.43% 3 0.09% cpe788df7225031-cm788df7225030.cpe.net.cable.rogers.com
27 516 0.32% 485 0.33% 7965 0.18% 1 0.03% bas1-toronto12-1088935088.dsl.bell.ca
28 515 0.32% 502 0.34% 22047 0.50% 1 0.03% cpe84948c860701-cm84948c860700.cpe.net.cable.rogers.com
29 515 0.32% 505 0.34% 20622 0.47% 3 0.09% toroon017sw-lp130-03-1167871135.dsl.bell.ca
30 508 0.32% 472 0.32% 19363 0.44% 1 0.03% barion18-1242538259.sdsl.bell.ca

Top 10 of 5654 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4274 2.67% 2684 1.81% 76016 1.73% 9 0.27% static-207-54-121-93.ptr.terago.net
2 1356 0.85% 1336 0.90% 44915 1.02% 12 0.37% d216-232-172-55.bchsia.telus.net
3 1190 0.74% 1117 0.75% 44052 1.00% 2 0.06% d226-53-226.home.cgocable.net
4 819 0.51% 796 0.54% 33016 0.75% 0 0.00% 69.20.237.162
5 843 0.53% 818 0.55% 30799 0.70% 0 0.00% 184-206-202-75.pools.spcsdns.net
6 671 0.42% 656 0.44% 29439 0.67% 2 0.06% ppp-66-225-169-15.vianet.ca
7 773 0.48% 751 0.51% 28934 0.66% 1 0.03% mltnon2526w-lp140-02-1176448767.dsl.bell.ca
8 712 0.45% 692 0.47% 27597 0.63% 1 0.03% cpe68b6fcfbfd93-cm68b6fcfbfd90.cpe.net.cable.rogers.com
9 727 0.45% 701 0.47% 27405 0.62% 0 0.00% san59-h01-176-147-60-236.dsl.sta.abo.bbox.fr
10 722 0.45% 712 0.48% 26313 0.60% 1 0.03% 184.151.37.19

Top 30 of 675 Total Referrers
# Hits Referrer
1 1121 0.70% https://www.google.ca/
2 615 0.38% https://www.google.com/
3 300 0.19% https://www.bing.com/
4 184 0.12% http://www.bing.com/images/search
5 169 0.11% http://65.55.108.4/proxy.ashx
6 109 0.07% http://www.google.ca/url
7 98 0.06% http://imgur.com/vlQQ2Na
8 87 0.05% https://www.google.co.uk/
9 79 0.05% https://www.youtube.com/watch
10 74 0.05% http://imgur.com/P5EDqXA
11 62 0.04% http://imgur.com/3iug5c9
12 62 0.04% https://www.google.ca
13 48 0.03% http://image.baidu.com/i
14 43 0.03% http://imgur.com/qDSaxbx
15 43 0.03% https://www.google.com.au/
16 38 0.02% https://www.google.com
17 35 0.02% http://medsansordonnanceenligne.com/achat-cleocin-en-ligne-france.html
18 34 0.02% http://medsansordonnanceenligne.com/achat-ocuflox-en-ligne-france.html
19 34 0.02% http://www.bing.com/search
20 33 0.02% https://www.google.co.in/
21 32 0.02% http://r.search.yahoo.com/_ylt
22 30 0.02% http://dezzaromo.ru/anal/porno-hd-polnie-versii.php
23 30 0.02% http://dezzaromo.ru/analnoe-porno/porno-v-okeane-foto.php
24 30 0.02% http://dezzaromo.ru/aziatki/pisku-vidno-porno.php
25 30 0.02% http://dezzaromo.ru/biseksuali/porno-luchshee-gornichnie.php
26 30 0.02% http://dezzaromo.ru/drugoe/pisya-kate-sambuki.php
27 30 0.02% http://dezzaromo.ru/drugoe/porno-fisting-orgii.php
28 30 0.02% http://piramida-ivanovo.ru/popki/anal-so-spyashey-smotret.php
29 30 0.02% http://piramida-ivanovo.ru/pozhilie/zrelaya-s-molodim-parnem-porno.php
30 30 0.02% http://tstroys.ru/biseksuali/porno-prigaet-na-dildo.php

Top 15 of 1214 Total User Agents
# Hits User Agent
1 8963 5.61% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+9_3_2+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Version/9.0+Mobile/13F69+Safari/601.1
2 8573 5.36% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2704.103+Safari/537.36
3 8166 5.11% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
4 6062 3.79% Mozilla/5.0+(iPad;+CPU+OS+9_3_2+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Version/9.0+Mobile/13F69+Safari/601.1
5 5955 3.72% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2704.103+Safari/537.36
6 5744 3.59% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 4765 2.98% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/46.0.2486.0+Safari/537.36+Edge/13.10586
8 2577 1.61% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:47.0)+Gecko/20100101+Firefox/47.0
9 2480 1.55% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_10_5)+AppleWebKit/601.6.17+(KHTML,+like+Gecko)+Version/9.1.1+Safari/601.6.17
10 2162 1.35% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+WOW64;+Trident/7.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+.NET4.0C;+.NET4.0E;+InfoPath.3;+GWX:MANA
11 2148 1.34% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_11_5)+AppleWebKit/601.6.17+(KHTML,+like+Gecko)+Version/9.1.1+Safari/601.6.17
12 2063 1.29% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:47.0)+Gecko/20100101+Firefox/47.0
13 1978 1.24% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2704.103+Safari/537.36
14 1883 1.18% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
15 1834 1.15% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.11;+rv:47.0)+Gecko/20100101+Firefox/47.0

Usage by Country for July 2016

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 51944 32.49% 46605 31.46% 1302452 29.69% US Commercial
2 39433 24.66% 37698 25.45% 1085248 24.74% Unresolved/Unknown
3 31301 19.58% 29767 20.10% 932799 21.26% Canada
4 29182 18.25% 26673 18.01% 857053 19.54% Network
5 1680 1.05% 1560 1.05% 42842 0.98% Russian Federation
6 986 0.62% 920 0.62% 10615 0.24% Moldova
7 848 0.53% 724 0.49% 23990 0.55% Netherlands
8 785 0.49% 754 0.51% 29055 0.66% France
9 466 0.29% 454 0.31% 13300 0.30% Non-Profit Organization
10 460 0.29% 425 0.29% 6823 0.16% Germany
11 411 0.26% 379 0.26% 11851 0.27% New Zealand (Aotearoa)
12 395 0.25% 388 0.26% 11318 0.26% Australia
13 264 0.17% 261 0.18% 8628 0.20% Ireland
14 230 0.14% 210 0.14% 6194 0.14% Brazil
15 161 0.10% 51 0.03% 1191 0.03% Ukraine
16 134 0.08% 134 0.09% 4597 0.10% Mexico
17 127 0.08% 125 0.08% 2956 0.07% India
18 99 0.06% 97 0.07% 3159 0.07% Guatemala
19 88 0.06% 86 0.06% 2427 0.06% Lithuania
20 82 0.05% 80 0.05% 2567 0.06% Austria
21 80 0.05% 80 0.05% 3301 0.08% Belgium
22 67 0.04% 40 0.03% 889 0.02% China
23 67 0.04% 65 0.04% 2090 0.05% United Kingdom
24 60 0.04% 60 0.04% 2097 0.05% Greece
25 51 0.03% 49 0.03% 1462 0.03% Turkey
26 47 0.03% 46 0.03% 1541 0.04% Romania
27 39 0.02% 39 0.03% 1757 0.04% Portugal
28 38 0.02% 38 0.03% 1137 0.03% Philippines
29 38 0.02% 38 0.03% 1626 0.04% Thailand
30 37 0.02% 28 0.02% 534 0.01% Czech Republic


Generated by Webalizer Version 2.01