Usage Statistics for dutchmasters.on.ca

Summary Period: April 2019
Generated 01-May-2019 02:11 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 200403
Total Files 189380
Total Pages 98661
Total Visits 11095
Total KBytes 4665508
Total Unique Sites 6785
Total Unique URLs 2715
Total Unique Referrers 1724
Total Unique User Agents 1525
. Avg Max
Hits per Hour 278 2741
Hits per Day 6680 10210
Files per Day 6312 9820
Pages per Day 3288 5748
Visits per Day 369 546
KBytes per Day 155517 221975
Hits by Response Code
Undefined response code 18
Code 200 - OK 189380
Code 301 - Moved Permanently 323
Code 302 - Found 72
Code 304 - Not Modified 815
Code 403 - Forbidden 30
Code 404 - Not Found 9462
Code 500 - Internal Server Error 303

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 4640 2.32% 4284 2.26% 1340 1.36% 419 3.78% 560 8.25% 146106 3.13%
2 6018 3.00% 5600 2.96% 1448 1.47% 377 3.40% 546 8.05% 179456 3.85%
3 6473 3.23% 5938 3.14% 1676 1.70% 358 3.23% 400 5.90% 200071 4.29%
4 6009 3.00% 5678 3.00% 2128 2.16% 466 4.20% 534 7.87% 190707 4.09%
5 7600 3.79% 7119 3.76% 2253 2.28% 546 4.92% 651 9.59% 210293 4.51%
6 3530 1.76% 3249 1.72% 1233 1.25% 354 3.19% 378 5.57% 117298 2.51%
7 5486 2.74% 5084 2.68% 1177 1.19% 372 3.35% 439 6.47% 178961 3.84%
8 4001 2.00% 3741 1.98% 1027 1.04% 377 3.40% 433 6.38% 134332 2.88%
9 5337 2.66% 4912 2.59% 1307 1.32% 448 4.04% 493 7.27% 154538 3.31%
10 4566 2.28% 4121 2.18% 878 0.89% 363 3.27% 439 6.47% 141012 3.02%
11 2911 1.45% 2635 1.39% 602 0.61% 306 2.76% 404 5.95% 86448 1.85%
12 2861 1.43% 2587 1.37% 611 0.62% 322 2.90% 419 6.18% 72418 1.55%
13 4346 2.17% 4093 2.16% 1917 1.94% 285 2.57% 407 6.00% 96078 2.06%
14 7357 3.67% 7010 3.70% 4464 4.52% 304 2.74% 388 5.72% 112154 2.40%
15 8380 4.18% 8006 4.23% 4750 4.81% 353 3.18% 509 7.50% 154754 3.32%
16 8337 4.16% 7980 4.21% 4809 4.87% 404 3.64% 475 7.00% 136393 2.92%
17 7296 3.64% 6933 3.66% 5050 5.12% 395 3.56% 476 7.02% 119046 2.55%
18 9382 4.68% 8612 4.55% 5258 5.33% 361 3.25% 434 6.40% 195838 4.20%
19 9154 4.57% 8856 4.68% 5295 5.37% 355 3.20% 390 5.75% 193295 4.14%
20 10210 5.09% 9820 5.19% 5748 5.83% 416 3.75% 465 6.85% 221975 4.76%
21 8233 4.11% 7903 4.17% 5268 5.34% 366 3.30% 394 5.81% 150756 3.23%
22 9390 4.69% 8745 4.62% 5406 5.48% 346 3.12% 398 5.87% 185137 3.97%
23 8371 4.18% 8091 4.27% 5363 5.44% 382 3.44% 416 6.13% 167199 3.58%
24 7974 3.98% 7721 4.08% 5282 5.35% 335 3.02% 380 5.60% 168021 3.60%
25 8205 4.09% 7897 4.17% 5081 5.15% 322 2.90% 316 4.66% 157097 3.37%
26 8868 4.43% 8499 4.49% 5526 5.60% 370 3.33% 351 5.17% 182152 3.90%
27 7580 3.78% 7365 3.89% 5259 5.33% 386 3.48% 384 5.66% 145970 3.13%
28 7932 3.96% 7627 4.03% 5324 5.40% 345 3.11% 323 4.76% 163578 3.51%
29 5159 2.57% 4857 2.56% 1782 1.81% 337 3.04% 374 5.51% 162608 3.49%
30 4797 2.39% 4417 2.33% 1399 1.42% 380 3.42% 456 6.72% 141817 3.04%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 238 7168 3.58% 226 6795 3.59% 140 4228 4.29% 4672 140168 3.00%
1 224 6739 3.36% 216 6496 3.43% 148 4440 4.50% 4938 148146 3.18%
2 195 5865 2.93% 184 5523 2.92% 135 4051 4.11% 3585 107559 2.31%
3 188 5652 2.82% 176 5295 2.80% 126 3803 3.85% 3763 112898 2.42%
4 176 5299 2.64% 167 5036 2.66% 130 3902 3.95% 3565 106947 2.29%
5 185 5579 2.78% 176 5305 2.80% 131 3951 4.00% 3708 111246 2.38%
6 179 5397 2.69% 173 5215 2.75% 127 3813 3.86% 3884 116533 2.50%
7 228 6865 3.43% 215 6455 3.41% 135 4077 4.13% 5219 156575 3.36%
8 246 7408 3.70% 234 7024 3.71% 128 3847 3.90% 5637 169110 3.62%
9 358 10744 5.36% 337 10130 5.35% 139 4175 4.23% 9048 271436 5.82%
10 313 9417 4.70% 297 8911 4.71% 128 3847 3.90% 8286 248585 5.33%
11 292 8788 4.39% 280 8401 4.44% 126 3796 3.85% 7000 209995 4.50%
12 318 9555 4.77% 303 9105 4.81% 133 3997 4.05% 8441 253219 5.43%
13 422 12684 6.33% 396 11909 6.29% 146 4395 4.45% 10257 307718 6.60%
14 288 8667 4.32% 271 8136 4.30% 134 4043 4.10% 6866 205983 4.42%
15 317 9525 4.75% 301 9032 4.77% 153 4606 4.67% 7405 222162 4.76%
16 311 9334 4.66% 293 8811 4.65% 134 4034 4.09% 7148 214437 4.60%
17 301 9052 4.52% 288 8659 4.57% 133 3991 4.05% 8066 241990 5.19%
18 333 10002 4.99% 315 9451 4.99% 142 4262 4.32% 7316 219479 4.70%
19 302 9072 4.53% 285 8557 4.52% 141 4252 4.31% 7291 218718 4.69%
20 310 9314 4.65% 296 8884 4.69% 136 4107 4.16% 7699 230957 4.95%
21 379 11391 5.68% 348 10453 5.52% 136 4105 4.16% 9245 277343 5.94%
22 283 8516 4.25% 267 8012 4.23% 158 4740 4.80% 6058 181739 3.90%
23 279 8370 4.18% 259 7785 4.11% 139 4199 4.26% 6419 192564 4.13%

Top 30 of 2715 Total URLs
# Hits KBytes URL
1 65289 32.58% 435451 9.33% /
2 6333 3.16% 36703 0.79% /webalizer/
3 4592 2.29% 250462 5.37% /dutchmasters-construction-blog/
4 2568 1.28% 11409 0.24% /robots.txt
5 2244 1.12% 117367 2.52% /dutchmasters-construction-blog/page/2/10001
6 2231 1.11% 48218 1.03% /dutchmasters-construction-blog/page/3/10001
7 2227 1.11% 119614 2.56% /dutchmasters-construction-blog/page/1/10001
8 1532 0.76% 8880 0.19% /tellafriend.asp
9 1227 0.61% 8254 0.18% /js/jquery.fancybox-1.3.1.pack.js
10 1224 0.61% 6909 0.15% /js/modernizr-2.7.2.min.js
11 1213 0.61% 11371 0.24% /js/jquery.cycle2.min.js
12 1210 0.60% 1515 0.03% /js/matchmedia.js
13 1198 0.60% 4008 0.09% /js/site.js
14 1198 0.60% 2572 0.06% /js/slidebars.min.js
15 1159 0.58% 5313 0.11% /css/other.min.css
16 1132 0.56% 12569 0.27% /css/framework.min.css
17 1123 0.56% 5391 0.12% /css/layout.min.css
18 1106 0.55% 34043 0.73% /fonts/notjustagrid.ttf
19 1094 0.55% 18245 0.39% /projectshow.asp
20 1086 0.54% 136418 2.92% /webalizer/usage_201712.html
21 719 0.36% 408 0.01% /js/jquery.removeWhitespace.min.js
22 708 0.35% 4491 0.10% /js/jquery.jcarousel.min.js
23 674 0.34% 11611 0.25% /stables-arenas/
24 562 0.28% 55032 1.18% /webalizer/usage_201807.html
25 551 0.27% 49002 1.05% /webalizer/usage_201904.html
26 524 0.26% 10809 0.23% /contact/
27 379 0.19% 283 0.01% /CAPTCHA/CAPTCHA_image.asp
28 325 0.16% 5249 0.11% /newsshow.asp
29 273 0.14% 3516 0.08% /project-details/Valhalla-Equestrian-Centre/100920/100072
30 261 0.13% 3520 0.08% /services-horsebarn-designs/

Top 10 of 2715 Total URLs By KBytes
# Hits KBytes URL
1 65289 32.58% 435451 9.33% /
2 4592 2.29% 250462 5.37% /dutchmasters-construction-blog/
3 1086 0.54% 136418 2.92% /webalizer/usage_201712.html
4 2227 1.11% 119614 2.56% /dutchmasters-construction-blog/page/1/10001
5 2244 1.12% 117367 2.52% /dutchmasters-construction-blog/page/2/10001
6 562 0.28% 55032 1.18% /webalizer/usage_201807.html
7 551 0.27% 49002 1.05% /webalizer/usage_201904.html
8 2231 1.11% 48218 1.03% /dutchmasters-construction-blog/page/3/10001
9 6333 3.16% 36703 0.79% /webalizer/
10 1106 0.55% 34043 0.73% /fonts/notjustagrid.ttf

Top 10 of 556 Total Entry Pages
# Hits Visits URL
1 65289 32.58% 2836 28.23% /
2 6333 3.16% 975 9.70% /webalizer/
3 1086 0.54% 860 8.56% /webalizer/usage_201712.html
4 551 0.27% 347 3.45% /webalizer/usage_201904.html
5 524 0.26% 208 2.07% /contact/
6 674 0.34% 204 2.03% /stables-arenas/
7 273 0.14% 184 1.83% /project-details/Valhalla-Equestrian-Centre/100920/100072
8 4592 2.29% 83 0.83% /dutchmasters-construction-blog/
9 244 0.12% 83 0.83% /restorations/
10 146 0.07% 81 0.81% /project-details/Con-Brio-Farm/100872/100072

Top 10 of 561 Total Exit Pages
# Hits Visits URL
1 65289 32.58% 2499 25.33% /
2 2231 1.11% 1315 13.33% /dutchmasters-construction-blog/page/3/10001
3 6333 3.16% 973 9.86% /webalizer/
4 674 0.34% 217 2.20% /stables-arenas/
5 273 0.14% 166 1.68% /project-details/Valhalla-Equestrian-Centre/100920/100072
6 4592 2.29% 135 1.37% /dutchmasters-construction-blog/
7 524 0.26% 119 1.21% /contact/
8 261 0.13% 116 1.18% /services-horsebarn-designs/
9 153 0.08% 78 0.79% /services-farmstead/
10 146 0.07% 69 0.70% /project-details/Con-Brio-Farm/100872/100072

Top 30 of 6785 Total Sites
# Hits Files KBytes Visits Hostname
1 59964 29.92% 59963 31.66% 399371 8.56% 1 0.01% ns3080373.ip-217-182-203.eu
2 3856 1.92% 3856 2.04% 17793 0.38% 3 0.03% 5.188.210.2
3 2519 1.26% 2371 1.25% 116299 2.49% 269 2.42% 216.244.66.197
4 1980 0.99% 1980 1.05% 124164 2.66% 131 1.18% 5.188.210.10
5 1919 0.96% 1919 1.01% 121195 2.60% 205 1.85% 5.188.210.20
6 1878 0.94% 1878 0.99% 118411 2.54% 199 1.79% 5.188.210.19
7 1866 0.93% 1866 0.99% 117365 2.52% 201 1.81% 5.188.210.23
8 1729 0.86% 1729 0.91% 109169 2.34% 188 1.69% 5.188.210.21
9 1665 0.83% 1665 0.88% 105284 2.26% 175 1.58% 5.188.210.24
10 1347 0.67% 1257 0.66% 42398 0.91% 4 0.04% mnston3102w-lp130-01-174-88-38-239.dsl.bell.ca
11 1286 0.64% 1286 0.68% 308 0.01% 44 0.40% l37-193-63-79.novotelecom.ru
12 1207 0.60% 1146 0.61% 37758 0.81% 15 0.14% unallocated-static.rogers.com
13 791 0.39% 666 0.35% 30576 0.66% 4 0.04% cpe-74-75-88-153.ne.res.rr.com
14 761 0.38% 739 0.39% 33015 0.71% 2 0.02% xplr-96-44-123-194.xplornet.com
15 746 0.37% 689 0.36% 13877 0.30% 4 0.04% s0106f0f24983fc23.ok.shawcable.net
16 712 0.36% 664 0.35% 23503 0.50% 1 0.01% ssvlon3939w-lp130-07-67-71-22-45.dsl.bell.ca
17 710 0.35% 710 0.37% 45086 0.97% 68 0.61% 5.188.210.22
18 690 0.34% 582 0.31% 15050 0.32% 1 0.01% cpef81d0f85ad53-cmf81d0f85ad50.cpe.net.cable.rogers.com
19 681 0.34% 612 0.32% 22105 0.47% 1 0.01% 207.107.138.126
20 678 0.34% 678 0.36% 2384 0.05% 106 0.96% 77.243.191.18
21 621 0.31% 574 0.30% 8530 0.18% 2 0.02% cpef0f249066793-cmf0f249066790.cpe.net.cable.rogers.com
22 550 0.27% 488 0.26% 3397 0.07% 3 0.03% pot14.webmeup.com
23 544 0.27% 509 0.27% 23819 0.51% 3 0.03% 204.101.16.199
24 540 0.27% 504 0.27% 15230 0.33% 3 0.03% bas1-barrie18-50-101-220-53.dsl.bell.ca
25 537 0.27% 502 0.27% 20311 0.44% 2 0.02% d173-238-85-226.home4.cgocable.net
26 537 0.27% 497 0.26% 22582 0.48% 19 0.17% d24-141-10-160.home.cgocable.net
27 514 0.26% 454 0.24% 13878 0.30% 3 0.03% bas7-sudbury98-64-229-208-156.dsl.bell.ca
28 498 0.25% 484 0.26% 16819 0.36% 4 0.04% cpebc4dfb4a8223-cmbc4dfb4a8220.cpe.net.cable.rogers.com
29 494 0.25% 451 0.24% 16847 0.36% 1 0.01% xplr-104-249-224-194.xplornet.com
30 484 0.24% 431 0.23% 11959 0.26% 2 0.02% cpe788df7414723-cm788df7414720.cpe.net.cable.rogers.com

Top 10 of 6785 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59964 29.92% 59963 31.66% 399371 8.56% 1 0.01% ns3080373.ip-217-182-203.eu
2 1980 0.99% 1980 1.05% 124164 2.66% 131 1.18% 5.188.210.10
3 1919 0.96% 1919 1.01% 121195 2.60% 205 1.85% 5.188.210.20
4 1878 0.94% 1878 0.99% 118411 2.54% 199 1.79% 5.188.210.19
5 1866 0.93% 1866 0.99% 117365 2.52% 201 1.81% 5.188.210.23
6 2519 1.26% 2371 1.25% 116299 2.49% 269 2.42% 216.244.66.197
7 1729 0.86% 1729 0.91% 109169 2.34% 188 1.69% 5.188.210.21
8 1665 0.83% 1665 0.88% 105284 2.26% 175 1.58% 5.188.210.24
9 710 0.35% 710 0.37% 45086 0.97% 68 0.61% 5.188.210.22
10 1347 0.67% 1257 0.66% 42398 0.91% 4 0.04% mnston3102w-lp130-01-174-88-38-239.dsl.bell.ca

Top 30 of 1724 Total Referrers
# Hits Referrer
1 3596 1.79% http://onlineuspharmacies.party
2 2000 1.00% http://64niva.ru/
3 2000 1.00% http://atblog.ru/
4 2000 1.00% http://domiklermontova.ru/
5 2000 1.00% http://fifth-ocean.ru/
6 2000 1.00% http://intermedservice.ru/
7 2000 1.00% http://profit-partner.ru/
8 2000 1.00% http://sallaty.ru/
9 2000 1.00% http://shahta.org/
10 2000 1.00% http://ua-company.ru/
11 2000 1.00% http://vaz2101.ru/
12 2000 1.00% http://www.aessel.ru/
13 2000 1.00% http://www.bowlclub.ru/
14 2000 1.00% http://www.obzh.ru/
15 2000 1.00% http://www.saronit.ru/
16 1999 1.00% http://1by.by/
17 1999 1.00% http://bioricksha.ru/
18 1999 1.00% http://dragon-chelny.ru/
19 1999 1.00% http://dvdtalk.ru/
20 1999 1.00% http://fcbaikal.ru/
21 1999 1.00% http://sochiartmuseum.ru/
22 1999 1.00% http://www.salut-cinema.ru/
23 1999 1.00% http://www.thegreysanatomywiki.com/
24 1998 1.00% http://fcgsen.ru/
25 1998 1.00% http://supreme2.ru/
26 1998 1.00% http://uabeer.com/
27 1998 1.00% http://www.wotblogs.ru/
28 1997 1.00% http://www.gadgetblog.ru/
29 1997 1.00% http://www.kubmarket.ru/
30 1995 1.00% http://onegadget.ru/

Top 15 of 1525 Total User Agents
# Hits User Agent
1 62058 30.97% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 11435 5.71% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.1+Mobile/15E148+Safari/604.1
3 8072 4.03% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 6571 3.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/73.0.3683.103+Safari/537.36
5 5745 2.87% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+12_1_4+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1
6 2992 1.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/73.0.3683.86+Safari/537.36
7 2570 1.28% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/27.0.1453.116+Safari/537.36+HubSpot+Webcrawler+-+web-crawlers@hubspot.com
8 2517 1.26% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
9 2192 1.09% Mozilla/5.0+(compatible;+AhrefsBot/6.1;++http://ahrefs.com/robot/)
10 2129 1.06% Mozilla/5.0+(iPad;+CPU+OS+12_1_4+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.0+Mobile/15E148+Safari/604.1
11 1757 0.88% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
12 1609 0.80% Mozilla/5.0+(compatible;+SemrushBot/3~bl;++http://www.semrush.com/bot.html)
13 1581 0.79% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/73.0.3683.103+Safari/537.36
14 1540 0.77% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_4)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/12.1+Safari/605.1.15
15 1525 0.76% ZoominfoBot+(zoominfobot+at+zoominfo+dot+com)

Usage by Country for April 2019

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 111712 55.74% 108266 57.17% 2162880 46.36% Unresolved/Unknown
2 48218 24.06% 43458 22.95% 1292410 27.70% US Commercial
3 21305 10.63% 19978 10.55% 672480 14.41% Canada
4 14260 7.12% 13081 6.91% 443477 9.51% Network
5 2035 1.02% 2006 1.06% 16773 0.36% Russian Federation
6 339 0.17% 307 0.16% 8879 0.19% Germany
7 271 0.14% 271 0.14% 1969 0.04% USSR (former)
8 236 0.12% 215 0.11% 5990 0.13% France
9 221 0.11% 170 0.09% 4031 0.09% India
10 154 0.08% 143 0.08% 4884 0.10% New Zealand (Aotearoa)
11 142 0.07% 137 0.07% 4007 0.09% Non-Profit Organization
12 140 0.07% 125 0.07% 3444 0.07% Brazil
13 140 0.07% 131 0.07% 4665 0.10% Italy
14 123 0.06% 119 0.06% 4030 0.09% Australia
15 117 0.06% 113 0.06% 3912 0.08% Tuvalu
16 117 0.06% 113 0.06% 3373 0.07% United Kingdom
17 95 0.05% 87 0.05% 5255 0.11% Netherlands
18 83 0.04% 80 0.04% 2736 0.06% Viet Nam
19 69 0.03% 64 0.03% 947 0.02% Mexico
20 56 0.03% 30 0.02% 373 0.01% China
21 55 0.03% 52 0.03% 1874 0.04% Old style Arpanet (arpa)
22 52 0.03% 46 0.02% 1063 0.02% Switzerland
23 39 0.02% 37 0.02% 1852 0.04% Ukraine
24 30 0.01% 26 0.01% 864 0.02% Czech Republic
25 29 0.01% 14 0.01% 342 0.01% Indonesia
26 28 0.01% 26 0.01% 843 0.02% Croatia (Hrvatska)
27 27 0.01% 26 0.01% 1520 0.03% Libya
28 27 0.01% 22 0.01% 552 0.01% Poland
29 21 0.01% 20 0.01% 556 0.01% South Africa
30 15 0.01% 13 0.01% 563 0.01% US Educational


Generated by Webalizer Version 2.01