Usage Statistics for dutchmasters.on.ca

Summary Period: October 2022
Generated 01-Nov-2022 03:49 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 829698
Total Files 755509
Total Pages 767583
Total Visits 23995
Total KBytes 10129533
Total Unique Sites 6625
Total Unique URLs 2577
Total Unique Referrers 2762
Total Unique User Agents 1761
. Avg Max
Hits per Hour 1115 111116
Hits per Day 26764 133058
Files per Day 24371 68750
Pages per Day 24760 131436
Visits per Day 774 1291
KBytes per Day 326759 1218647
Hits by Response Code
Undefined response code 11
Code 200 - OK 755509
Code 301 - Moved Permanently 171
Code 302 - Found 54
Code 304 - Not Modified 123
Code 403 - Forbidden 18
Code 404 - Not Found 73808
Code 406 - Not Acceptable 4

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 14880 1.79% 14630 1.94% 13260 1.73% 903 3.76% 699 10.55% 317438 3.13%
2 15981 1.93% 15700 2.08% 13972 1.82% 863 3.60% 596 9.00% 354764 3.50%
3 22756 2.74% 22465 2.97% 20312 2.65% 852 3.55% 614 9.27% 396741 3.92%
4 25964 3.13% 25645 3.39% 23227 3.03% 785 3.27% 458 6.91% 455037 4.49%
5 35953 4.33% 35668 4.72% 34148 4.45% 835 3.48% 419 6.32% 502030 4.96%
6 39567 4.77% 39311 5.20% 37469 4.88% 839 3.50% 433 6.54% 1218647 12.03%
7 24654 2.97% 24414 3.23% 23388 3.05% 834 3.48% 430 6.49% 249793 2.47%
8 24747 2.98% 24327 3.22% 22909 2.98% 704 2.93% 411 6.20% 205423 2.03%
9 22484 2.71% 22162 2.93% 21022 2.74% 681 2.84% 383 5.78% 228319 2.25%
10 24039 2.90% 23610 3.13% 21444 2.79% 720 3.00% 420 6.34% 305496 3.02%
11 31212 3.76% 30838 4.08% 29127 3.79% 716 2.98% 454 6.85% 313863 3.10%
12 21969 2.65% 21309 2.82% 18950 2.47% 734 3.06% 419 6.32% 314042 3.10%
13 28008 3.38% 27626 3.66% 25394 3.31% 773 3.22% 451 6.81% 333904 3.30%
14 25537 3.08% 25216 3.34% 23418 3.05% 794 3.31% 421 6.35% 250825 2.48%
15 25395 3.06% 25138 3.33% 23642 3.08% 818 3.41% 420 6.34% 180077 1.78%
16 133058 16.04% 68750 9.10% 131436 17.12% 1291 5.38% 892 13.46% 462355 4.56%
17 24233 2.92% 23908 3.16% 21745 2.83% 801 3.34% 468 7.06% 230510 2.28%
18 24517 2.95% 24221 3.21% 22875 2.98% 733 3.05% 390 5.89% 227682 2.25%
19 22642 2.73% 22143 2.93% 20368 2.65% 761 3.17% 408 6.16% 259095 2.56%
20 17515 2.11% 17132 2.27% 15853 2.07% 604 2.52% 398 6.01% 187650 1.85%
21 23452 2.83% 23056 3.05% 21761 2.84% 612 2.55% 384 5.80% 191975 1.90%
22 23491 2.83% 23158 3.07% 21729 2.83% 730 3.04% 410 6.19% 189471 1.87%
23 19080 2.30% 18857 2.50% 17227 2.24% 851 3.55% 520 7.85% 193112 1.91%
24 23760 2.86% 23218 3.07% 20722 2.70% 859 3.58% 801 12.09% 238194 2.35%
25 23608 2.85% 23405 3.10% 22556 2.94% 773 3.22% 479 7.23% 192227 1.90%
26 25207 3.04% 24915 3.30% 23700 3.09% 806 3.36% 393 5.93% 235033 2.32%
27 17594 2.12% 17317 2.29% 15334 2.00% 757 3.15% 376 5.68% 381462 3.77%
28 14558 1.75% 14224 1.88% 12721 1.66% 773 3.22% 414 6.25% 374308 3.70%
29 20455 2.47% 20199 2.67% 17639 2.30% 733 3.05% 355 5.36% 443751 4.38%
30 21483 2.59% 21248 2.81% 19926 2.60% 763 3.18% 387 5.84% 366099 3.61%
31 11899 1.43% 11699 1.55% 10309 1.34% 728 3.03% 357 5.39% 330211 3.26%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 912 28273 3.41% 898 27853 3.69% 833 25851 3.37% 10883 337374 3.33%
1 732 22708 2.74% 721 22354 2.96% 696 21583 2.81% 9007 279212 2.76%
2 804 24950 3.01% 794 24632 3.26% 770 23876 3.11% 9426 292213 2.88%
3 833 25824 3.11% 818 25367 3.36% 800 24822 3.23% 9028 279875 2.76%
4 852 26433 3.19% 843 26143 3.46% 809 25088 3.27% 10157 314870 3.11%
5 862 26737 3.22% 854 26492 3.51% 838 25997 3.39% 10382 321857 3.18%
6 906 28089 3.39% 898 27866 3.69% 865 26841 3.50% 13290 411997 4.07%
7 914 28334 3.41% 905 28078 3.72% 865 26815 3.49% 12984 402499 3.97%
8 1003 31121 3.75% 991 30726 4.07% 909 28198 3.67% 16825 521562 5.15%
9 1086 33670 4.06% 1070 33181 4.39% 1005 31179 4.06% 15158 469900 4.64%
10 960 29762 3.59% 944 29283 3.88% 851 26382 3.44% 17579 544959 5.38%
11 913 28320 3.41% 896 27795 3.68% 807 25026 3.26% 16907 524109 5.17%
12 1137 35248 4.25% 1114 34548 4.57% 1025 31779 4.14% 13528 419362 4.14%
13 869 26939 3.25% 857 26585 3.52% 787 24426 3.18% 11431 354362 3.50%
14 939 29111 3.51% 924 28670 3.79% 829 25703 3.35% 14135 438191 4.33%
15 1001 31044 3.74% 989 30684 4.06% 921 28567 3.72% 12044 373375 3.69%
16 1125 34904 4.21% 1113 34530 4.57% 1023 31725 4.13% 13977 433280 4.28%
17 994 30817 3.71% 980 30392 4.02% 900 27911 3.64% 13116 406602 4.01%
18 902 27985 3.37% 890 27594 3.65% 791 24533 3.20% 14468 448516 4.43%
19 1091 33830 4.08% 1076 33361 4.42% 992 30759 4.01% 12170 377284 3.72%
20 4661 144501 17.42% 2579 79973 10.59% 4545 140925 18.36% 25257 782977 7.73%
21 1094 33915 4.09% 1070 33178 4.39% 933 28936 3.77% 15812 490175 4.84%
22 1135 35197 4.24% 1117 34653 4.59% 996 30904 4.03% 17640 546854 5.40%
23 1031 31986 3.86% 1018 31571 4.18% 959 29757 3.88% 11553 358129 3.54%

Top 30 of 2577 Total URLs
# Hits KBytes URL
1 407173 49.07% 1504430 14.85% /
2 251263 30.28% 1451336 14.33% /webalizer/
3 8458 1.02% 1068722 10.55% /webalizer/usage_202210.html
4 8153 0.98% 556925 5.50% /dutchmasters-construction-blog/
5 7171 0.86% 859506 8.49% /webalizer/usage_201607.html
6 2575 0.31% 81213 0.80% /contact/
7 2462 0.30% 83363 0.82% /dutchmasters-construction-blog/page/3/10001
8 2401 0.29% 302556 2.99% /webalizer/usage_201905.html
9 1235 0.15% 5209 0.05% /robots.txt
10 1204 0.15% 40482 0.40% /dutchmasters-construction-blog/page/2/10001
11 1197 0.14% 82295 0.81% /dutchmasters-construction-blog/page/1/10001
12 1194 0.14% 153313 1.51% /webalizer/usage_202209.html
13 1131 0.14% 3816 0.04% /js/viewport-units-buggyfill.min.js
14 1118 0.13% 970 0.01% /js/matchmedia.min.js
15 1116 0.13% 7603 0.08% /js/jquery.fancybox-1.3.1.pack.js
16 1108 0.13% 2853 0.03% /js/slidebars.min.js
17 1107 0.13% 4016 0.04% /js/imagesloaded.pkgd.min.js
18 1104 0.13% 5339 0.05% /js/jquery.cycle2.min.js
19 1042 0.13% 8807 0.09% /css/animate.css
20 1028 0.12% 53293 0.53% /images/construct/Dutchmasters_Logo2021_green.svg
21 1023 0.12% 7110 0.07% /css/layout.css
22 1013 0.12% 13194 0.13% /css/framework.css
23 1011 0.12% 10756 0.11% /css/other.css
24 742 0.09% 22662 0.22% /fonts/notjustagrid.ttf
25 586 0.07% 971 0.01% /favicon.ico
26 357 0.04% 5812 0.06% /projectshow.asp
27 233 0.03% 4719 0.05% /horse-stables-arenas/
28 198 0.02% 3439 0.03% /horse-barn-restorations/
29 179 0.02% 2903 0.03% /project-details/Kings_Grant_Farm_1833/100866/100072
30 152 0.02% 2382 0.02% /services-horsebarn-designs/

Top 10 of 2577 Total URLs By KBytes
# Hits KBytes URL
1 407173 49.07% 1504430 14.85% /
2 251263 30.28% 1451336 14.33% /webalizer/
3 8458 1.02% 1068722 10.55% /webalizer/usage_202210.html
4 7171 0.86% 859506 8.49% /webalizer/usage_201607.html
5 8153 0.98% 556925 5.50% /dutchmasters-construction-blog/
6 2401 0.29% 302556 2.99% /webalizer/usage_201905.html
7 1194 0.14% 153313 1.51% /webalizer/usage_202209.html
8 2462 0.30% 83363 0.82% /dutchmasters-construction-blog/page/3/10001
9 1197 0.14% 82295 0.81% /dutchmasters-construction-blog/page/1/10001
10 2575 0.31% 81213 0.80% /contact/

Top 10 of 600 Total Entry Pages
# Hits Visits URL
1 251263 30.28% 9677 40.77% /webalizer/
2 407173 49.07% 7760 32.69% /
3 2575 0.31% 1386 5.84% /contact/
4 7171 0.86% 1008 4.25% /webalizer/usage_201607.html
5 8153 0.98% 251 1.06% /dutchmasters-construction-blog/
6 198 0.02% 110 0.46% /horse-barn-restorations/
7 179 0.02% 110 0.46% /project-details/Kings_Grant_Farm_1833/100866/100072
8 149 0.02% 93 0.39% /stables-arenas/
9 108 0.01% 89 0.37% /project-details/Valhalla-Equestrian-Centre/100920/100072
10 108 0.01% 88 0.37% /project-details/valhalla-equestrian-centre/100920

Top 10 of 602 Total Exit Pages
# Hits Visits URL
1 251263 30.28% 9650 40.76% /webalizer/
2 407173 49.07% 7552 31.90% /
3 2575 0.31% 1358 5.74% /contact/
4 7171 0.86% 1024 4.33% /webalizer/usage_201607.html
5 8153 0.98% 352 1.49% /dutchmasters-construction-blog/
6 198 0.02% 109 0.46% /horse-barn-restorations/
7 108 0.01% 96 0.41% /project-details/Valhalla-Equestrian-Centre/100920/100072
8 179 0.02% 93 0.39% /project-details/Kings_Grant_Farm_1833/100866/100072
9 132 0.02% 76 0.32% /who-we-are/
10 108 0.01% 73 0.31% /project-details/valhalla-equestrian-centre/100920

Top 30 of 6625 Total Sites
# Hits Files KBytes Visits Hostname
1 155400 18.73% 155400 20.57% 119662 1.18% 74 0.31% unallocated.giveme.network
2 77982 9.40% 77982 10.32% 21992 0.22% 28 0.12% 326821-cg80888.tmweb.ru
3 60375 7.28% 60375 7.99% 638627 6.30% 5 0.02% v552824.hosted-by-vdsina.ru
4 58621 7.07% 58621 7.76% 15112 0.15% 2 0.01% s-79-110-133-198.under.net.ua
5 35383 4.26% 35383 4.68% 9119 0.09% 3 0.01% s-79-110-128-207.under.net.ua
6 33498 4.04% 33498 4.43% 8636 0.09% 3 0.01% s-79-110-133-229.under.net.ua
7 20426 2.46% 20426 2.70% 5264 0.05% 2 0.01% s-79-110-128-156.under.net.ua
8 19375 2.34% 19375 2.56% 4995 0.05% 10 0.04% 104.28.192.95
9 14671 1.77% 14671 1.94% 676859 6.68% 1 0.00% 2.135.67.204.megaline.telecom.kz
10 9677 1.17% 9677 1.28% 2494 0.02% 2 0.01% s-79-110-133-201.under.net.ua
11 8893 1.07% 8893 1.18% 2128 0.02% 445 1.85% serv3.jester-soft.ws
12 8743 1.05% 8743 1.16% 504228 4.98% 1 0.00% vm3809385.52ssd.had.wf
13 8366 1.01% 8366 1.11% 2156 0.02% 1 0.00% s-79-110-128-247.under.net.ua
14 8273 1.00% 8273 1.10% 603436 5.96% 1 0.00% 37.139.53.33
15 7435 0.90% 7435 0.98% 1916 0.02% 1 0.00% s-79-110-128-234.under.net.ua
16 5187 0.63% 5187 0.69% 656707 6.48% 1 0.00% vm711319.stark-industries.solutions
17 4707 0.57% 2275 0.30% 13098 0.13% 3 0.01% route.via.gtt.net
18 4679 0.56% 4679 0.62% 1206 0.01% 1 0.00% s-79-110-128-217.under.net.ua
19 4462 0.54% 4462 0.59% 205721 2.03% 1 0.00% 103.116.79.122
20 4317 0.52% 4317 0.57% 1113 0.01% 5 0.02% 104.28.224.95
21 4128 0.50% 4128 0.55% 1064 0.01% 1 0.00% s-79-110-133-177.under.net.ua
22 3109 0.37% 3109 0.41% 382889 3.78% 96 0.40% host-89-22-237-236.hosted-by-vdsina.ru
23 2700 0.33% 2700 0.36% 235372 2.32% 1 0.00% vm1985900.51ssd.had.wf
24 2643 0.32% 2643 0.35% 27319 0.27% 395 1.65% 5x18x217x193.static-business.spb.ertelecom.ru
25 2639 0.32% 2639 0.35% 51784 0.51% 349 1.45% 120.237.144.57
26 2523 0.30% 2523 0.33% 49587 0.49% 358 1.49% 120.196.188.21
27 2516 0.30% 2516 0.33% 52627 0.52% 225 0.94% vps-18b67d6d.vps.ovh.ca
28 2469 0.30% 2469 0.33% 64243 0.63% 206 0.86% 81.200.123.74
29 2400 0.29% 2400 0.32% 48502 0.48% 344 1.43% 112.49.34.128
30 2389 0.29% 2389 0.32% 25275 0.25% 2 0.01% pppoe249.net94-137-15.se2.omkc.ru

Top 10 of 6625 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14671 1.77% 14671 1.94% 676859 6.68% 1 0.00% 2.135.67.204.megaline.telecom.kz
2 5187 0.63% 5187 0.69% 656707 6.48% 1 0.00% vm711319.stark-industries.solutions
3 60375 7.28% 60375 7.99% 638627 6.30% 5 0.02% v552824.hosted-by-vdsina.ru
4 8273 1.00% 8273 1.10% 603436 5.96% 1 0.00% 37.139.53.33
5 8743 1.05% 8743 1.16% 504228 4.98% 1 0.00% vm3809385.52ssd.had.wf
6 3109 0.37% 3109 0.41% 382889 3.78% 96 0.40% host-89-22-237-236.hosted-by-vdsina.ru
7 1884 0.23% 1884 0.25% 242512 2.39% 1 0.00% host-176-124-215-108.hosted-by-vdsina.ru
8 2700 0.33% 2700 0.36% 235372 2.32% 1 0.00% vm1985900.51ssd.had.wf
9 4462 0.54% 4462 0.59% 205721 2.03% 1 0.00% 103.116.79.122
10 1109 0.13% 1109 0.15% 143330 1.41% 1 0.00% 37-115-193-107.broadband.kyivstar.net

Top 30 of 2762 Total Referrers
# Hits Referrer
1 25900 3.12% https://750let.cz/
2 25900 3.12% https://baramalena.cz/
3 25900 3.12% https://likey.today/
4 25900 3.12% https://mixedstore.es/
5 25900 3.12% https://pintarcochegrado.es/
6 25900 3.12% https://propertyanswer.es/
7 15780 1.90% https://master911.ru
8 15672 1.89% https://himar.ru
9 15572 1.88% https://toptygin.com
10 15547 1.87% https://sparklogic.ru
11 15411 1.86% https://m-avtodor.ru
12 14068 1.70% https://svyato-365.com.ua
13 14004 1.69% https://bizreview.com.ua
14 13978 1.68% https://bigpic.net.ua
15 13949 1.68% https://nashahata.com.ua
16 13909 1.68% https://homepic.com.ua
17 13848 1.67% https://pryvitannya.com.ua
18 13779 1.66% https://rozmalovky.com.ua
19 13742 1.66% https://evakuator-kronshtadt.ru/
20 13704 1.65% https://na-svyata.com.ua
21 13678 1.65% https://pryvitay.net.ua
22 13601 1.64% https://kartynky.com.ua
23 13525 1.63% https://bazhayu.com.ua
24 13448 1.62% https://vitannya.net.ua
25 13396 1.61% https://pryvitannya.org
26 13353 1.61% https://1v.com.ua
27 13290 1.60% https://pryvitalka.co.ua
28 10287 1.24% https://dayketoan.org/
29 9922 1.20% https://mir-sailing.com/
30 8893 1.07% https://jester-soft.ws/

Top 9 of 9 Total Search Strings
# Hits Search String
1 6 25.00% http://dutchmasters.on.ca/project-details/kings_grant_farm_1833/100866/100072
2 4 16.67% http://www.dutchmasters.on.ca/stables-arenas/
3 3 12.50% http://dutchmasters.on.ca/project-details/backyard_hobby_barn/100932
4 3 12.50% http://www.dutchmasters.on.ca/project-details/con-brio-farm/100872/100072
5 3 12.50% http://www.dutchmasters.on.ca/project-details/valhalla-equestrian-centre/100920
6 2 8.33% http://www.dutchmasters.on.ca/horse-barn-restorations/
7 1 4.17% http://www.dutchmasters.on.ca/
8 1 4.17% http://www.dutchmasters.on.ca/project-details/braeburn-farms-ltd/100871/100072
9 1 4.17% http://www.dutchmasters.on.ca/who-we-are/

Top 15 of 1761 Total User Agents
# Hits User Agent
1 216142 26.05% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 109951 13.25% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.5249.119+Safari/537.36
3 77988 9.40% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 14672 1.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
5 8907 1.07% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
6 8540 1.03% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+15_6_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/15.6.1+Mobile/15E148+Safari/604.1
7 5513 0.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.0.0+Safari/537.36
8 2990 0.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 2932 0.35% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
10 2871 0.35% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
11 2837 0.34% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
12 2836 0.34% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
13 2835 0.34% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 2831 0.34% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 2816 0.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46

Usage by Country for October 2022

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 336331 40.54% 285263 37.76% 3907964 38.58% Unresolved/Unknown
2 186965 22.53% 186963 24.75% 49925 0.49% Ukraine
3 165459 19.94% 165424 21.90% 1516134 14.97% Russian Federation
4 57426 6.92% 40966 5.42% 1362144 13.45% US Commercial
5 25055 3.02% 21176 2.80% 845271 8.34% Network
6 16484 1.99% 14868 1.97% 821932 8.11% Canada
7 14671 1.77% 14671 1.94% 676859 6.68% Kazakhstan
8 11767 1.42% 11767 1.56% 739678 7.30% Wallis and Futuna Islands
9 8893 1.07% 8893 1.18% 2128 0.02% Samoa
10 2574 0.31% 2568 0.34% 51136 0.50% Old style Arpanet (arpa)
11 969 0.12% 699 0.09% 30535 0.30% Germany
12 429 0.05% 401 0.05% 28248 0.28% Netherlands
13 373 0.04% 219 0.03% 14937 0.15% Non-Profit Organization
14 360 0.04% 113 0.01% 4510 0.04% Brazil
15 230 0.03% 139 0.02% 2624 0.03% Colombia
16 182 0.02% 165 0.02% 15639 0.15% Austria
17 178 0.02% 0 0.00% 604 0.01% Palau
18 152 0.02% 152 0.02% 3523 0.03% Singapore
19 143 0.02% 142 0.02% 8372 0.08% Turkey
20 79 0.01% 77 0.01% 2758 0.03% China
21 77 0.01% 77 0.01% 5556 0.05% India
22 64 0.01% 60 0.01% 2484 0.02% Lithuania
23 61 0.01% 57 0.01% 2401 0.02% Greece
24 60 0.01% 60 0.01% 2650 0.03% South Africa
25 58 0.01% 58 0.01% 2631 0.03% Estonia
26 57 0.01% 14 0.00% 611 0.01% Romania
27 54 0.01% 54 0.01% 2489 0.02% Thailand
28 50 0.01% 46 0.01% 1848 0.02% France
29 48 0.01% 34 0.00% 1535 0.02% Viet Nam
30 45 0.01% 11 0.00% 539 0.01% United States


Generated by Webalizer Version 2.01