Usage Statistics for dutchmasters.on.ca

Summary Period: August 2016
Generated 01-Sep-2016 02:10 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2016
Total Hits 175065
Total Files 162604
Total Pages 17091
Total Visits 3413
Total KBytes 4529243
Total Unique Sites 5680
Total Unique URLs 2094
Total Unique Referrers 1654
Total Unique User Agents 1274
. Avg Max
Hits per Hour 235 3799
Hits per Day 5647 8983
Files per Day 5245 7987
Pages per Day 551 1063
Visits per Day 110 140
KBytes per Day 146105 249445
Hits by Response Code
Undefined response code 90
Code 200 - OK 162604
Code 301 - Moved Permanently 3
Code 302 - Found 265
Code 304 - Not Modified 5409
Code 403 - Forbidden 9
Code 404 - Not Found 5672
Code 406 - Not Acceptable 32
Code 500 - Internal Server Error 981

Daily usage for August 2016

Daily Statistics for August 2016
Day Hits Files Pages Visits Sites KBytes
1 4861 2.78% 4600 2.83% 165 0.97% 116 3.40% 319 5.62% 132616 2.93%
2 3928 2.24% 3787 2.33% 90 0.53% 71 2.08% 289 5.09% 110224 2.43%
3 8983 5.13% 6421 3.95% 137 0.80% 77 2.26% 249 4.38% 207485 4.58%
4 5627 3.21% 5000 3.07% 335 1.96% 97 2.84% 316 5.56% 144836 3.20%
5 3608 2.06% 3326 2.05% 150 0.88% 79 2.31% 265 4.67% 96808 2.14%
6 4810 2.75% 4433 2.73% 225 1.32% 76 2.23% 300 5.28% 120162 2.65%
7 5262 3.01% 5062 3.11% 301 1.76% 101 2.96% 362 6.37% 149231 3.29%
8 6447 3.68% 6200 3.81% 221 1.29% 119 3.49% 370 6.51% 184659 4.08%
9 5420 3.10% 4799 2.95% 186 1.09% 117 3.43% 378 6.65% 121366 2.68%
10 6011 3.43% 5320 3.27% 134 0.78% 102 2.99% 355 6.25% 161553 3.57%
11 8405 4.80% 7987 4.91% 186 1.09% 126 3.69% 319 5.62% 249445 5.51%
12 4892 2.79% 4518 2.78% 311 1.82% 132 3.87% 276 4.86% 129638 2.86%
13 3951 2.26% 3718 2.29% 508 2.97% 126 3.69% 301 5.30% 100517 2.22%
14 5592 3.19% 5296 3.26% 485 2.84% 112 3.28% 307 5.40% 157111 3.47%
15 5138 2.93% 4923 3.03% 497 2.91% 117 3.43% 321 5.65% 141971 3.13%
16 7301 4.17% 6951 4.27% 832 4.87% 105 3.08% 366 6.44% 189009 4.17%
17 4441 2.54% 4266 2.62% 797 4.66% 132 3.87% 326 5.74% 103583 2.29%
18 6582 3.76% 6368 3.92% 755 4.42% 120 3.52% 308 5.42% 163647 3.61%
19 5204 2.97% 4954 3.05% 781 4.57% 139 4.07% 381 6.71% 134757 2.98%
20 5843 3.34% 5554 3.42% 712 4.17% 97 2.84% 294 5.18% 137331 3.03%
21 6161 3.52% 5956 3.66% 852 4.99% 98 2.87% 271 4.77% 159508 3.52%
22 6055 3.46% 5835 3.59% 930 5.44% 108 3.16% 255 4.49% 152120 3.36%
23 5195 2.97% 4849 2.98% 1063 6.22% 109 3.19% 276 4.86% 119854 2.65%
24 6054 3.46% 5697 3.50% 899 5.26% 103 3.02% 314 5.53% 153158 3.38%
25 5750 3.28% 5260 3.23% 822 4.81% 126 3.69% 322 5.67% 141054 3.11%
26 5100 2.91% 4903 3.02% 773 4.52% 116 3.40% 303 5.33% 137418 3.03%
27 4331 2.47% 4093 2.52% 622 3.64% 109 3.19% 324 5.70% 110093 2.43%
28 5297 3.03% 5084 3.13% 613 3.59% 134 3.93% 363 6.39% 146235 3.23%
29 6723 3.84% 6159 3.79% 849 4.97% 140 4.10% 337 5.93% 166921 3.69%
30 5465 3.12% 4975 3.06% 923 5.40% 129 3.78% 318 5.60% 131616 2.91%
31 6628 3.79% 6310 3.88% 937 5.48% 116 3.40% 417 7.34% 175319 3.87%

Hourly usage for August 2016

Hourly Statistics for August 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 176 5460 3.12% 163 5069 3.12% 21 675 3.95% 4420 137011 3.03%
1 120 3736 2.13% 110 3420 2.10% 20 625 3.66% 3002 93062 2.05%
2 93 2901 1.66% 87 2715 1.67% 24 749 4.38% 1892 58640 1.29%
3 75 2337 1.33% 68 2127 1.31% 27 864 5.06% 1299 40279 0.89%
4 78 2442 1.39% 72 2250 1.38% 19 619 3.62% 1291 40022 0.88%
5 78 2441 1.39% 73 2292 1.41% 18 584 3.42% 1288 39918 0.88%
6 145 4516 2.58% 134 4166 2.56% 21 653 3.82% 3136 97226 2.15%
7 149 4624 2.64% 139 4326 2.66% 28 880 5.15% 3643 112922 2.49%
8 210 6515 3.72% 196 6103 3.75% 18 583 3.41% 5453 169057 3.73%
9 268 8311 4.75% 256 7945 4.89% 19 606 3.55% 7971 247111 5.46%
10 277 8592 4.91% 267 8278 5.09% 21 656 3.84% 7931 245854 5.43%
11 353 10970 6.27% 329 10226 6.29% 27 846 4.95% 9353 289944 6.40%
12 438 13579 7.76% 340 10568 6.50% 20 623 3.65% 10445 323798 7.15%
13 332 10292 5.88% 312 9695 5.96% 21 656 3.84% 8587 266200 5.88%
14 368 11428 6.53% 332 10293 6.33% 20 643 3.76% 10244 317573 7.01%
15 397 12324 7.04% 381 11813 7.26% 28 876 5.13% 10805 334951 7.40%
16 258 8020 4.58% 247 7671 4.72% 21 678 3.97% 6693 207475 4.58%
17 258 8025 4.58% 247 7676 4.72% 20 646 3.78% 7322 226994 5.01%
18 234 7261 4.15% 225 6985 4.30% 21 673 3.94% 6537 202654 4.47%
19 232 7212 4.12% 222 6910 4.25% 28 890 5.21% 5494 170316 3.76%
20 244 7580 4.33% 232 7199 4.43% 21 675 3.95% 6418 198953 4.39%
21 364 11286 6.45% 338 10492 6.45% 20 625 3.66% 9850 305347 6.74%
22 282 8770 5.01% 272 8432 5.19% 24 765 4.48% 7899 244860 5.41%
23 207 6443 3.68% 192 5953 3.66% 32 1001 5.86% 5131 159074 3.51%

Top 30 of 2094 Total URLs
# Hits KBytes URL
1 11711 6.69% 46978 1.04% /webalizer/
2 5333 3.05% 48170 1.06% /projectshow.asp
3 3556 2.03% 12631 0.28% /
4 1596 0.91% 1487 0.03% /css/reset.css
5 1593 0.91% 5498 0.12% /css/layout.css
6 1587 0.91% 62384 1.38% /js/jquery-1.7.1.min.js
7 1583 0.90% 2280 0.05% /css/type.css
8 1583 0.90% 4632 0.10% /js/jquery.easing-1.3.pack.js
9 1581 0.90% 2105 0.05% /css/tables.css
10 1579 0.90% 1126 0.02% /css/grid960.css
11 1579 0.90% 2746 0.06% /css/ux.css
12 1579 0.90% 1890 0.04% /js/jquery.infieldlabel.min.js
13 1578 0.90% 3819 0.08% /css/forms.css
14 1577 0.90% 1654 0.04% /css/helpers.css
15 1577 0.90% 3892 0.09% /css/jquery.fancybox-1.3.1.css
16 1577 0.90% 9492 0.21% /css/video-js.css
17 1572 0.90% 1022 0.02% /css/socialsidebariphone.css
18 1571 0.90% 9759 0.22% /js/jquery.fancybox-1.3.1.pack.js
19 1565 0.89% 63458 1.40% /js/video.js
20 1564 0.89% 912 0.02% /css/socialsidebar.css
21 1557 0.89% 1034 0.02% /css/socialsidebarsmallscreen.css
22 1544 0.88% 13823 0.31% /js/jquery.cycle.all.min.js
23 1345 0.77% 17569 0.39% /stables-arenas.asp
24 1167 0.67% 14155 0.31% /newsshow.asp
25 928 0.53% 1316 0.03% /favicon.ico
26 842 0.48% 4863 0.11% /js/jquery.jcarousel.min.js
27 794 0.45% 3422 0.08% /robots.txt
28 782 0.45% 979 0.02% /css/skin.css
29 652 0.37% 5738 0.13% /tellafriend.asp
30 392 0.22% 4441 0.10% /restorations.asp

Top 10 of 2094 Total URLs By KBytes
# Hits KBytes URL
1 1565 0.89% 63458 1.40% /js/video.js
2 1587 0.91% 62384 1.38% /js/jquery-1.7.1.min.js
3 5333 3.05% 48170 1.06% /projectshow.asp
4 11711 6.69% 46978 1.04% /webalizer/
5 228 0.13% 25459 0.56% /pdf/DutchMasters_Arena_Lighting_Report.pdf
6 1345 0.77% 17569 0.39% /stables-arenas.asp
7 1167 0.67% 14155 0.31% /newsshow.asp
8 1544 0.88% 13823 0.31% /js/jquery.cycle.all.min.js
9 3556 2.03% 12631 0.28% /
10 1571 0.90% 9759 0.22% /js/jquery.fancybox-1.3.1.pack.js

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 3556 2.03% 1727 78.36% /
2 11711 6.69% 330 14.97% /webalizer/
3 45 0.03% 43 1.95% /webalizer/usage_201607.html
4 48 0.03% 41 1.86% /barnfiresafety
5 123 0.07% 41 1.86% /webalizer/usage_201608.html
6 3 0.00% 3 0.14% /404.html
7 3 0.00% 3 0.14% /webalizer/usage_201602.html
8 4 0.00% 3 0.14% /webalizer/usage_201604.html
9 3 0.00% 3 0.14% /webalizer/usage_201605.html
10 2 0.00% 2 0.09% /webalizer/usage_201509.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 3556 2.03% 1889 79.81% /
2 11711 6.69% 329 13.90% /webalizer/
3 123 0.07% 46 1.94% /webalizer/usage_201608.html
4 45 0.03% 42 1.77% /webalizer/usage_201607.html
5 48 0.03% 40 1.69% /barnfiresafety
6 4 0.00% 3 0.13% /webalizer/usage_201604.html
7 3 0.00% 2 0.08% /404.html
8 3 0.00% 2 0.08% /occms6/
9 2 0.00% 2 0.08% /webalizer/usage_201509.html
10 2 0.00% 2 0.08% /webalizer/usage_201512.html

Top 30 of 5680 Total Sites
# Hits Files KBytes Visits Hostname
1 5864 3.35% 5860 3.60% 24695 0.55% 3 0.09% op15.fastshell.pl
2 3560 2.03% 2457 1.51% 50760 1.12% 8 0.23% static-207-54-121-93.ptr.terago.net
3 3300 1.89% 3300 2.03% 14555 0.32% 16 0.47% 195-154-216-79.rev.poneytelecom.eu
4 3250 1.86% 963 0.59% 38069 0.84% 1 0.03% xplr-104-129-125-85.xplornet.com
5 2736 1.56% 2130 1.31% 40444 0.89% 16 0.47% cpe24a07474b01c-cmbc4dfb74be30.cpe.net.cable.rogers.com
6 2221 1.27% 2221 1.37% 4443 0.10% 73 2.14% 195.88.16.114
7 1573 0.90% 1541 0.95% 57085 1.26% 4 0.12% cpe68b6fcfbfd93-cm68b6fcfbfd90.cpe.net.cable.rogers.com
8 1141 0.65% 945 0.58% 17337 0.38% 0 0.00% bas1-peterborough62-1242337527.dsl.bell.ca
9 1007 0.58% 998 0.61% 34184 0.75% 11 0.32% d216-232-172-55.bchsia.telus.net
10 988 0.56% 970 0.60% 33368 0.74% 1 0.03% cpebc4dfb9169d3-cmbc4dfb9169d0.cpe.net.cable.rogers.com
11 939 0.54% 904 0.56% 32762 0.72% 2 0.06% 24-138-111-52.zing-net.ca
12 880 0.50% 875 0.54% 2587 0.06% 176 5.16% 37-233-37-93.starnet.md
13 751 0.43% 730 0.45% 30977 0.68% 3 0.09% 162.223.51.20
14 734 0.42% 707 0.43% 34218 0.76% 1 0.03% 69.158.153.72
15 727 0.42% 702 0.43% 18463 0.41% 0 0.00% 170.26.218.139.dynamic.dsl.dv.iprimus.net.au
16 679 0.39% 668 0.41% 21896 0.48% 4 0.12% cpe0c473de79e41-cm0c473de79e40.cpe.net.cable.rogers.com
17 675 0.39% 634 0.39% 24958 0.55% 1 0.03% dhcp-84-94-8c-ce-95-11.cpe.powergate.ca
18 625 0.36% 598 0.37% 18352 0.41% 0 0.00% 219-88-64-37.adsl.xtra.co.nz
19 607 0.35% 605 0.37% 20829 0.46% 1 0.03% 64.231.162.95
20 600 0.34% 589 0.36% 22768 0.50% 4 0.12% 209.213.226.180
21 586 0.33% 579 0.36% 17174 0.38% 0 0.00% cpe001641345419-cm0011aea1a82e.cpe.net.cable.rogers.com
22 572 0.33% 568 0.35% 18893 0.42% 3 0.09% 69.156.31.250
23 572 0.33% 557 0.34% 17888 0.39% 8 0.23% cpe0c473de580c1-cm0c473de580c0.cpe.net.cable.rogers.com
24 565 0.32% 556 0.34% 9136 0.20% 1 0.03% 50.118.198.172
25 542 0.31% 509 0.31% 12631 0.28% 1 0.03% glphon2233w-lp130-05-3096524631.dsl.bell.ca
26 537 0.31% 530 0.33% 15818 0.35% 1 0.03% san59-h01-176-147-60-236.dsl.sta.abo.bbox.fr
27 529 0.30% 240 0.15% 9260 0.20% 2 0.06% 32.60.118.2
28 518 0.30% 508 0.31% 20761 0.46% 3 0.09% 216.185.82.186
29 508 0.29% 495 0.30% 12226 0.27% 0 0.00% d226-115-238.home.cgocable.net
30 501 0.29% 499 0.31% 18037 0.40% 0 0.00% xplr-ts-t11-208-114-153-1.barrettxplore.com

Top 10 of 5680 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1573 0.90% 1541 0.95% 57085 1.26% 4 0.12% cpe68b6fcfbfd93-cm68b6fcfbfd90.cpe.net.cable.rogers.com
2 3560 2.03% 2457 1.51% 50760 1.12% 8 0.23% static-207-54-121-93.ptr.terago.net
3 2736 1.56% 2130 1.31% 40444 0.89% 16 0.47% cpe24a07474b01c-cmbc4dfb74be30.cpe.net.cable.rogers.com
4 3250 1.86% 963 0.59% 38069 0.84% 1 0.03% xplr-104-129-125-85.xplornet.com
5 734 0.42% 707 0.43% 34218 0.76% 1 0.03% 69.158.153.72
6 1007 0.58% 998 0.61% 34184 0.75% 11 0.32% d216-232-172-55.bchsia.telus.net
7 988 0.56% 970 0.60% 33368 0.74% 1 0.03% cpebc4dfb9169d3-cmbc4dfb9169d0.cpe.net.cable.rogers.com
8 939 0.54% 904 0.56% 32762 0.72% 2 0.06% 24-138-111-52.zing-net.ca
9 751 0.43% 730 0.45% 30977 0.68% 3 0.09% 162.223.51.20
10 675 0.39% 634 0.39% 24958 0.55% 1 0.03% dhcp-84-94-8c-ce-95-11.cpe.powergate.ca

Top 30 of 1654 Total Referrers
# Hits Referrer
1 1204 0.69% https://www.google.ca/
2 713 0.41% https://www.google.com/
3 320 0.18% http://de-captcher.info/
4 290 0.17% https://www.bing.com/
5 284 0.16% http://acommunity.com.tw/
6 226 0.13% http://www.bing.com/images/search
7 188 0.11% http://bestproresume.com
8 171 0.10% http://medsansordonnanceenligne.com/achat-ventolin-inhaler-en-ligne-france.html
9 164 0.09% http://deropolert.es.tl/
10 152 0.09% http://essaygrants.webnode.com/
11 152 0.09% http://mbaessay.mex.tl/
12 148 0.08% http://500essay.webuje.com/
13 144 0.08% http://300essay.brushd.com/
14 144 0.08% http://essaythesis.ampedpages.com/
15 140 0.08% http://argumentationessay.webuje.com/
16 140 0.08% http://essay-outline-maker.lyl.website/a-propos
17 140 0.08% http://essaywritingtech.weebly.com/
18 136 0.08% http://300-word-college-essay.es.tl/
19 128 0.07% http://dasopolert.page.tl/sitemap.xml
20 128 0.07% http://essayprompts.full-design.com/
21 120 0.07% http://all4webs.com/collegessay/
22 120 0.07% http://cashloantoday.logdown.com/
23 116 0.07% http://300-word-essay-writing.de.tl/
24 112 0.06% http://essayservices.tr.gg/
25 104 0.06% http://admissionsessay.nation2.com/
26 104 0.06% http://collegessay.page.tl/
27 104 0.06% http://deropolert.es.tl/sitemap.xml
28 99 0.06% http://essaysmaker.es.tl/
29 96 0.05% http://dasopolert.page.tl/
30 92 0.05% http://echodmc.com/

Top 15 of 1274 Total User Agents
# Hits User Agent
1 8337 4.76% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
2 5896 3.37% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/52.0.2743.116+Safari/537.36
3 5015 2.86% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/52.0.2743.116+Safari/537.36
4 5013 2.86% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 4246 2.43% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+9_3_2+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Version/9.0+Mobile/13F69+Safari/601.1
6 4072 2.33% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
7 4018 2.30% Mozilla/5.0+(iPad;+CPU+OS+9_3_4+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Version/9.0+Mobile/13G35+Safari/601.1
8 3963 2.26% Mozilla/5.0+(Windows+NT+5.1;+rv:47.0)+Gecko/20100101+Firefox/47.0
9 3876 2.21% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/46.0.2486.0+Safari/537.36+Edge/13.10586
10 3476 1.99% Mozilla/5.0+(iPad;+CPU+OS+9_3_3+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Version/9.0+Mobile/13G34+Safari/601.1
11 3466 1.98% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+9_3_4+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Version/9.0+Mobile/13G35+Safari/601.1
12 3282 1.87% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_11_6)+AppleWebKit/601.7.7+(KHTML,+like+Gecko)+Version/9.1.2+Safari/601.7.7
13 3192 1.82% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2704.103+Safari/537.36
14 2698 1.54% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:47.0)+Gecko/20100101+Firefox/47.0
15 2551 1.46% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/51.0.2704.103+Safari/537.36

Usage by Country for August 2016

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 54464 31.11% 48086 29.57% 1340764 29.60% US Commercial
2 47984 27.41% 45183 27.79% 1239568 27.37% Unresolved/Unknown
3 28922 16.52% 27945 17.19% 870724 19.22% Canada
4 28895 16.51% 27111 16.67% 835971 18.46% Network
5 6035 3.45% 6020 3.70% 29132 0.64% Poland
6 1242 0.71% 1195 0.73% 21863 0.48% Russian Federation
7 1096 0.63% 1065 0.65% 29090 0.64% Australia
8 881 0.50% 876 0.54% 2590 0.06% Moldova
9 851 0.49% 834 0.51% 23528 0.52% Netherlands
10 816 0.47% 787 0.48% 23572 0.52% New Zealand (Aotearoa)
11 543 0.31% 535 0.33% 15838 0.35% France
12 429 0.25% 385 0.24% 14317 0.32% Germany
13 315 0.18% 199 0.12% 4174 0.09% Ukraine
14 305 0.17% 302 0.19% 10761 0.24% Philippines
15 304 0.17% 293 0.18% 7337 0.16% Brazil
16 208 0.12% 208 0.13% 4906 0.11% Georgia
17 187 0.11% 184 0.11% 6306 0.14% Greece
18 161 0.09% 158 0.10% 4397 0.10% Hungary
19 152 0.09% 134 0.08% 5037 0.11% Non-Profit Organization
20 140 0.08% 135 0.08% 3938 0.09% Viet Nam
21 128 0.07% 126 0.08% 3209 0.07% Turkey
22 97 0.06% 61 0.04% 937 0.02% China
23 81 0.05% 79 0.05% 1758 0.04% Colombia
24 76 0.04% 75 0.05% 3385 0.07% Mexico
25 72 0.04% 72 0.04% 3902 0.09% Norway
26 70 0.04% 70 0.04% 2041 0.05% South Africa
27 68 0.04% 67 0.04% 3723 0.08% Sweden
28 67 0.04% 0 0.00% 96 0.00% Luxembourg
29 59 0.03% 59 0.04% 2129 0.05% Estonia
30 47 0.03% 44 0.03% 1116 0.02% Israel


Generated by Webalizer Version 2.01